| 1 | 2 | 3 | T | ||
|---|---|---|---|---|---|
|
Franklin Regional MS | 1 | 0 | 2 | 3 |
|
ErieCathedral Prep | 1 | 3 | 1 | 5 |
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Franklin Regional MS | 5 | 9 | 8 | 22 |
| ErieCathedral Prep | 10 | 8 | 4 | 22 |
| Team | PP | PIM |
|---|---|---|
| Franklin Regional MS | 0-2 | 19 |
| ErieCathedral Prep | 2-3 | 4 |
| Time | Team | Scoring Detail | Score |
|---|---|---|---|
| 10:53 | Franklin Regional MS |
Ashton Mahavan
Goal (even strength)
|
FRAMS2 1 - Erie 0 |
| 11:13 | ErieCathedral Prep |
Hugo Heller
Goal (even strength)
Assists: Austin Oleski , Jaxson Estel |
FRAMS2 1 - Erie 1 |
| Time | Team | Penalty Detail | |
| 0:34 | ErieCathedral Prep | Tanner Henry: Tripping - Minor (2:00) | |
| 4:13 | Franklin Regional MS | Troy Bass: Tripping - Minor (2:00) | |
| Time | Team | Scoring Detail | Score |
|---|---|---|---|
| 1:29 | ErieCathedral Prep |
Tanner Henry
Goal (even strength)
Assists: Noah Gomolchak |
FRAMS2 1 - Erie 2 |
| 3:54 | ErieCathedral Prep |
Hugo Heller
Goal (power play)
|
FRAMS2 1 - Erie 3 |
| 11:34 | ErieCathedral Prep |
Noah Gomolchak
Goal (even strength)
Assists: Cameron Friedrichsmeyer |
FRAMS2 1 - Erie 4 |
| Time | Team | Penalty Detail | |
| 2:45 | Franklin Regional MS | Jordan Rice: Slashing - Minor (2:00) | |
| 7:27 | ErieCathedral Prep | Ayden Brown: Minor (2:00) | |
| 12:13 | Franklin Regional MS | Jordan Rice: Unsportsmanlike Conduct - Match Penalty (10:00) | |
| 12:13 | Franklin Regional MS | Jordan Rice (served by Dave Morgan): Roughing - Major (5:00) | |
| Time | Team | Scoring Detail | Score |
|---|---|---|---|
| 0:34 | ErieCathedral Prep |
Ayden Brown
Goal (power play)
|
FRAMS2 1 - Erie 5 |
| 3:40 | Franklin Regional MS |
Nolan Slavonic
Goal (even strength)
|
FRAMS2 2 - Erie 5 |
| 6:51 | Franklin Regional MS |
Nolan Slavonic
Goal (even strength)
|
FRAMS2 3 - Erie 5 |
| Time | Team | Penalty Detail | |
| # | Name | G | A | PIM |
|---|---|---|---|---|
| 8 | Troy Bass | 0 | 0 | 2 |
| 9 | Connor Nelson | 0 | 0 | 0 |
| 13 | Liam Galbraith | 0 | 0 | 0 |
| 23 | Gabriel Eggan | 0 | 0 | 0 |
| 30 | Zane Laborda | 0 | 0 | 0 |
| 37 | Dave Morgan | 0 | 0 | 0 |
| 38 | Dom Hafer | 0 | 0 | 0 |
| 46 | Jordan Rice | 0 | 0 | 17 |
| 55 | Jordan Azzarello | 0 | 0 | 0 |
| 71 | Nolan Slavonic | 2 | 0 | 0 |
| 83 | Ashton Mahavan | 1 | 0 | 0 |
| Totals: | 3 | 0 | 19 | |
| # | Name | Min | Sh | Sv | Dec |
|---|---|---|---|---|---|
| 1 | Dylan Ostrowski | 0:00 | 0 | 0 | 0 |
| 33 | Ethan Brinza | 39:00 | 22 | 17 | LOSS |
| Totals: | 39:00 | 22 | 17 | 0 | |
| # | Name | Signature | Loren Kase |
|---|---|---|
| Brian Bearley |
| # | Name | G | A | PIM |
|---|---|---|---|---|
| 2 | Hugo Heller | 2 | 0 | 0 |
| 5 | Cameron Friedrichsmeyer | 0 | 1 | 0 |
| 12 | Jaxson Estel | 0 | 1 | 0 |
| 13 | Austin Oleski | 0 | 1 | 0 |
| 14 | Noah Gomolchak | 1 | 1 | 0 |
| 23 | Calvin Dunbar | 0 | 0 | 0 |
| 42 | Aiyden Lewis | 0 | 0 | 0 |
| 93 | Parker Foster | 0 | 0 | 0 |
| 94 | Tanner Henry | 1 | 0 | 2 |
| 95 | Ayden Brown | 1 | 0 | 2 |
| 96 | Dominic Fornelli | 0 | 0 | 0 |
| Totals: | 5 | 4 | 4 | |
| # | Name | Min | Sh | Sv | Dec |
|---|---|---|---|---|---|
| 47 | Gavin Bridgen | 18:30 | 13 | 11 | WIN |
| 72 | Colin Potocki | 20:30 | 9 | 8 | 0 |
| Totals: | 39:00 | 22 | 19 | 0 | |
| # | Name | Signature | Mark Sprickman |
|---|---|---|
| Sean Pelinsky |
1st Period -- Scoring: FRAMS2 - Mahavan Goal (even strength) 10:53; Erie - Heller Goal (even strength) (Oleski, Estel) 11:13. Penalties: Henry, Erie (Tripping, Minor, 2.0 min) 0:34; Bass, FRAMS2 (Tripping, Minor, 2.0 min) 4:13. Goalie Changes: None.
2nd Period -- Scoring: Erie - Henry Goal (even strength) (Gomolchak) 1:29; Erie - Heller Goal (power play) 3:54; Erie - Gomolchak Goal (even strength) (Friedrichsmeyer) 11:34. Penalties: Rice, FRAMS2 (Slashing, Minor, 2.0 min) 2:45; Brown, Erie (Minor, 2.0 min) 7:27; Rice, FRAMS2 (Unsportsmanlike Conduct, Match Penalty, 10 min) 12:13; Rice, FRAMS2 (Roughing, Major, 5 min) 12:13. Goalie Changes: Bridgen, Erie 7:30.
3rd Period -- Scoring: Erie - Brown Goal (power play) 0:34; FRAMS2 - Slavonic Goal (even strength) 3:40; FRAMS2 - Slavonic Goal (even strength) 6:51. Penalties: None. Goalie Changes: None.