1 | 2 | 3 | T | ||
---|---|---|---|---|---|
![]() |
Mt Lebanon | 1 | 2 | 3 | 6 |
![]() |
Franklin Regional | 2 | 1 | 0 | 3 |
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
Mt Lebanon | 9 | 9 | 11 | 29 |
Franklin Regional | 9 | 12 | 4 | 25 |
Team | PP | PIM |
---|---|---|
Mt Lebanon | 2-2 | 4 |
Franklin Regional | 0-2 | 4 |
Time | Team | Scoring Detail | Score |
---|---|---|---|
4:13 | Mt Lebanon |
Ben Kurta
Goal (even strength)
Assists: Braddox Pollett , Chayce Stasiowski |
ML 1 - FR 0 |
7:24 | Franklin Regional |
Nick Matus
Goal (even strength)
Assists: Ryland Kase |
ML 1 - FR 1 |
16:20 | Franklin Regional |
Brendan Yohe
Goal (even strength)
Assists: Ryan Crouse , Joey Casella |
ML 1 - FR 2 |
Time | Team | Penalty Detail |
Time | Team | Scoring Detail | Score |
---|---|---|---|
8:53 | Franklin Regional |
Carter Yohe
Goal (even strength)
Assists: JJ Tensuan |
ML 1 - FR 3 |
13:55 | Mt Lebanon |
Liam Shinn
Goal (even strength)
Assists: Parker Arlet |
ML 2 - FR 3 |
15:08 | Mt Lebanon |
Xavier Bias
Goal (power play)
Assists: Liam Shinn , Chayce Stasiowski |
ML 3 - FR 3 |
Time | Team | Penalty Detail | |
1:12 | Mt Lebanon | Braddox Pollett: High-Sticking - Minor (2:00) | |
14:31 | Franklin Regional | Brian Compton: Elbowing - Minor (2:00) |
Time | Team | Scoring Detail | Score |
---|---|---|---|
0:19 | Mt Lebanon |
Xavier Bias
Goal (even strength)
Assists: Brian Opferman , Nathan Tran |
ML 4 - FR 3 |
3:01 | Mt Lebanon |
Braddox Pollett
Goal (even strength)
Assists: Chayce Stasiowski , Xavier Bias |
ML 5 - FR 3 |
13:12 | Mt Lebanon |
Xavier Bias
Goal (power play)
Assists: Parker Arlet , Ben Kurta |
ML 6 - FR 3 |
Time | Team | Penalty Detail | |
8:57 | Mt Lebanon | Xavier Bias: Interference - Minor (2:00) | |
11:12 | Franklin Regional | Nolan Savinda: Hooking - Minor (2:00) |
# | Name | G | A | PIM |
---|---|---|---|---|
9 | Kyle Quigley | 0 | 0 | 0 |
10 | Griffin Krupp | 0 | 0 | 0 |
11 | Sam Eberhart | 0 | 0 | 0 |
13 | Braddox Pollett | 1 | 1 | 2 |
15 | Nathan Tran | 0 | 1 | 0 |
17 | Liam Powers | 0 | 0 | 0 |
18 | Zach Lynam | 0 | 0 | 0 |
20 | Kaden Lane | 0 | 0 | 0 |
21 | Josh Lehman | 0 | 0 | 0 |
29 | Liam Shinn | 1 | 1 | 0 |
32 | Pierce Conrardy | 0 | 0 | 0 |
43 | Chayce Stasiowski | 0 | 3 | 0 |
58 | Ben Kurta | 1 | 1 | 0 |
67 | Alex Maxim | 0 | 0 | 0 |
68 | Xavier Bias | 3 | 1 | 2 |
81 | Brian Opferman | 0 | 1 | 0 |
88 | Parker Arlet | 0 | 2 | 0 |
97 | Cam Mayer | 0 | 0 | 0 |
Totals: | 6 | 11 | 4 |
# | Name | Min | Sh | Sv | Dec |
---|---|---|---|---|---|
0 | Team Bench | 0:00 | 0 | 0 | 0 |
1 | Hayden Baych | 51:00 | 26 | 23 | WIN |
35 | Vince Canella | 0:00 | 0 | 0 | 0 |
Totals: | 51:00 | 26 | 23 | 0 |
# | Name | Signature | Jeremy Church |
---|---|---|
David Hornack | ||
Kurt Voss Hoynes | ||
James "Mort" McVay |
# | Name | G | A | PIM |
---|---|---|---|---|
2 | Liam Murphy | 0 | 0 | 0 |
10 | Ryland Kase | 0 | 1 | 0 |
17 | Grant Williams | 0 | 0 | 0 |
18 | Liam Copeland | 0 | 0 | 0 |
19 | Joey Casella | 0 | 1 | 0 |
21 | Brendan Yohe | 1 | 0 | 0 |
22 | Carter Yohe | 1 | 0 | 0 |
24 | Jacob Keefe | 0 | 0 | 0 |
28 | Jacob Knizner | 0 | 0 | 0 |
48 | Nolan Savinda | 0 | 0 | 2 |
58 | JJ Tensuan | 0 | 1 | 0 |
65 | Brian Compton | 0 | 0 | 2 |
77 | Marc Gray | 0 | 0 | 0 |
78 | Ryan Crouse | 0 | 1 | 0 |
89 | Luke Vasko | 0 | 0 | 0 |
97 | Nick Matus | 1 | 0 | 0 |
Totals: | 3 | 4 | 4 |
# | Name | Min | Sh | Sv | Dec |
---|---|---|---|---|---|
0 | Team Bench | 0:00 | 0 | 0 | 0 |
29 | Ashton Rothrauff | 51:00 | 29 | 23 | LOSS |
31 | Grant Novotny | 0:00 | 0 | 0 | 0 |
Totals: | 51:00 | 29 | 23 | 0 |
# | Name | Signature | James Daugherty |
---|---|---|
Brian Bearley | ||
Justin Carter |