| 1 | 2 | 3 | T | ||
|---|---|---|---|---|---|
|
|
Central Catholic MS | 0 | 0 | 1 | 1 |
|
Franklin Regional MS | 2 | 3 | 3 | 8 |
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Central Catholic MS | 5 | 1 | 5 | 11 |
| Franklin Regional MS | 8 | 12 | 15 | 35 |
| Team | PP | PIM |
|---|---|---|
| Central Catholic MS | 0-5 | 3 |
| Franklin Regional MS | 2-2 | 7 |
| Time | Team | Scoring Detail | Score |
|---|---|---|---|
| 2:35 | Franklin Regional MS |
Connor Nelson
Goal (power play)
Assists: Liam Galbraith , Dave Morgan |
CC 0 - FRAMS2 1 |
| 11:43 | Franklin Regional MS |
Ben Bingman
Goal (short handed)
|
CC 0 - FRAMS2 2 |
| Time | Team | Penalty Detail | |
| 1:27 | Central Catholic MS | Jameson Monroe: Checking - Minor (1:30) | |
| 7:41 | Franklin Regional MS | Zane Laborda: Tripping - Minor (1:30) | |
| 10:46 | Franklin Regional MS | Jordan Rice: Roughing - Minor (1:30) | |
| 12:37 | Central Catholic MS | Isaiah Baldwin Shabazz: Tripping - Minor (1:30) | |
| Time | Team | Scoring Detail | Score |
|---|---|---|---|
| 1:00 | Franklin Regional MS |
Jordan Azzarello
Goal (power play)
Assists: Ben Bingman |
CC 0 - FRAMS2 3 |
| 8:13 | Franklin Regional MS |
Dom Hafer
Goal (even strength)
|
CC 0 - FRAMS2 4 |
| 10:34 | Franklin Regional MS |
Team Bench
Goal (even strength)
Assists: Liam Galbraith |
CC 0 - FRAMS2 5 |
| Time | Team | Penalty Detail | |
| 12:06 | Franklin Regional MS | Connor Nelson: Slashing - Minor (1:30) | |
| Time | Team | Scoring Detail | Score |
|---|---|---|---|
| 2:16 | Central Catholic MS |
Aaron Angeli
Goal (even strength)
Assists: Jameson Monroe |
CC 1 - FRAMS2 5 |
| 3:17 | Franklin Regional MS |
Ashton Mahavan
Goal (even strength)
Assists: Nathan Savinda , Nolan Slavonic |
CC 1 - FRAMS2 6 |
| 5:42 | Franklin Regional MS |
Connor Nelson
Goal (even strength)
Assists: Liam Galbraith |
CC 1 - FRAMS2 7 |
| 7:50 | Franklin Regional MS |
Jordan Azzarello
Goal (even strength)
|
CC 1 - FRAMS2 8 |
| Time | Team | Penalty Detail | |
| 3:58 | Franklin Regional MS | Jordan Rice: Unsportsmanlike Conduct - Minor (1:30) | |
| 8:14 | Franklin Regional MS | Jordan Azzarello: Cross-Checking - Minor (1:30) | |
| # | Name | G | A | PIM |
|---|---|---|---|---|
| 5 | Connor Donahue | 0 | 0 | 0 |
| 6 | Isaiah Baldwin Shabazz | 0 | 0 | 1 |
| 8 | Carter Beall | 0 | 0 | 0 |
| 17 | Logan Parker | 0 | 0 | 0 |
| 18 | Zachary Price | 0 | 0 | 0 |
| 19 | Aaron Angeli | 1 | 0 | 0 |
| 21 | Jameson Monroe | 0 | 1 | 1 |
| Totals: | 1 | 1 | 3 | |
| # | Name | Min | Sh | Sv | Dec |
|---|---|---|---|---|---|
| 0 | Team Bench | 0:00 | 0 | 0 | 0 |
| 8 | Carter Beall | 39:00 | 35 | 27 | LOSS |
| Totals: | 39:00 | 35 | 27 | 0 | |
| # | Name | Signature | John Beiber |
|---|
| # | Name | G | A | PIM |
|---|---|---|---|---|
| 0 | Team Bench | 1 | 0 | 0 |
| 9 | Connor Nelson | 2 | 0 | 1 |
| 13 | Liam Galbraith | 0 | 3 | 0 |
| 23 | Gabriel Eggan | 0 | 0 | 0 |
| 30 | Zane Laborda | 0 | 0 | 1 |
| 37 | Dave Morgan | 0 | 1 | 0 |
| 38 | Dom Hafer | 1 | 0 | 0 |
| 42 | Ben Bingman | 1 | 1 | 0 |
| 46 | Jordan Rice | 0 | 0 | 2 |
| 55 | Jordan Azzarello | 2 | 0 | 1 |
| 71 | Nolan Slavonic | 0 | 1 | 0 |
| 73 | Nathan Savinda | 0 | 1 | 0 |
| 80 | Jack Pauly | 0 | 0 | 0 |
| 83 | Ashton Mahavan | 1 | 0 | 0 |
| 88 | Colin Kunkle | 0 | 0 | 0 |
| Totals: | 8 | 7 | 7 | |
| # | Name | Min | Sh | Sv | Dec |
|---|---|---|---|---|---|
| 0 | Team Bench | 0:00 | 0 | 0 | 0 |
| 33 | Ethan Brinza | 39:00 | 11 | 10 | WIN |
| Totals: | 39:00 | 11 | 10 | 0 | |
| # | Name | Signature | Loren Kase |
|---|---|---|
| Dylan Lee | ||
| Grady Fagan | ||
| Brian Bearley | ||
| Dave Soltesz | ||
| Jarrod Hernandez |
1st Period -- Scoring: FRAMS2 - Nelson Goal (power play) (Galbraith, Morgan) 2:35; FRAMS2 - Bingman Goal (short handed) 11:43. Penalties: Monroe, CC (Checking, Minor, 1.3 min) 1:27; Laborda, FRAMS2 (Tripping, Minor, 1.3 min) 7:41; Rice, FRAMS2 (Roughing, Minor, 1.3 min) 10:46; Baldwin Shabazz, CC (Tripping, Minor, 1.3 min) 12:37. Goalie Changes: None.
2nd Period -- Scoring: FRAMS2 - Azzarello Goal (power play) (Bingman) 1:00; FRAMS2 - Hafer Goal (even strength) 8:13; FRAMS2 - Bench Goal (even strength) (Galbraith) 10:34. Penalties: Nelson, FRAMS2 (Slashing, Minor, 1.3 min) 12:06. Goalie Changes: None.
3rd Period -- Scoring: CC - Angeli Goal (even strength) (Monroe) 2:16; FRAMS2 - Mahavan Goal (even strength) (Savinda, Slavonic) 3:17; FRAMS2 - Nelson Goal (even strength) (Galbraith) 5:42; FRAMS2 - Azzarello Goal (even strength) 7:50. Penalties: Rice, FRAMS2 (Unsportsmanlike Conduct, Minor, 1.3 min) 3:58; Azzarello, FRAMS2 (Cross-Checking, Minor, 1.3 min) 8:14. Goalie Changes: None.