| 1 | 2 | 3 | T | ||
|---|---|---|---|---|---|
|
North Allegheny | 1 | 2 | 0 | 3 |
|
Pine-Richland | 0 | 0 | 1 | 1 |
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| North Allegheny | 6 | 10 | 3 | 19 |
| Pine-Richland | 4 | 7 | 11 | 22 |
| Team | PP | PIM |
|---|---|---|
| North Allegheny | 0-2 | 2 |
| Pine-Richland | 0-1 | 4 |
| Time | Team | Scoring Detail | Score |
|---|---|---|---|
| 14:32 | North Allegheny |
Gianni Lochiatto
Goal (even strength)
Assists: Johnnie Castillo |
NA 1 - PR 0 |
| Time | Team | Penalty Detail | |
| 1:06 | Pine-Richland | Colten Andrighetti: Roughing - Minor (2:00) | |
| 16:55 | North Allegheny | Tyler Bianchin: Interference - Minor (2:00) | |
| Time | Team | Scoring Detail | Score |
|---|---|---|---|
| 3:25 | North Allegheny |
Tommy Vidra
Goal (even strength)
Assists: William Kasunich |
NA 2 - PR 0 |
| 6:18 | North Allegheny |
William Kasunich
Goal (even strength)
Assists: Marc Joyson |
NA 3 - PR 0 |
| Time | Team | Penalty Detail | |
| Time | Team | Scoring Detail | Score |
|---|---|---|---|
| 3:16 | Pine-Richland |
Josh Lanyard
Goal (even strength)
|
NA 3 - PR 1 |
| Time | Team | Penalty Detail | |
| 13:58 | Pine-Richland | Josh Lanyard: Roughing - Minor (2:00) | |
| # | Name | G | A | PIM |
|---|---|---|---|---|
| 1 | Marc Joyson | 0 | 1 | 0 |
| 3 | Johnnie Castillo | 0 | 1 | 0 |
| 4 | Noah Logan | 0 | 0 | 0 |
| 5 | Ravi Desai | 0 | 0 | 0 |
| 8 | Topher Moran | 0 | 0 | 0 |
| 13 | Ed Scherer | 0 | 0 | 0 |
| 18 | Justin Hai | 0 | 0 | 0 |
| 25 | Nicholas Pasquale | 0 | 0 | 0 |
| 26 | Gianni Lochiatto | 1 | 0 | 0 |
| 43 | Brock Murphy | 0 | 0 | 0 |
| 44 | Tyler Bianchin | 0 | 0 | 2 |
| 46 | William Kasunich | 1 | 1 | 0 |
| 56 | Joey Mitchell | 0 | 0 | 0 |
| 57 | Cedric Otey | 0 | 0 | 0 |
| 67 | Adam Bradley | 0 | 0 | 0 |
| 71 | Kyle Imm | 0 | 0 | 0 |
| 81 | Alex Costa | 0 | 0 | 0 |
| 91 | Tommy Vidra | 1 | 0 | 0 |
| Totals: | 3 | 3 | 2 | |
| # | Name | Min | Sh | Sv | Dec |
|---|---|---|---|---|---|
| 0 | Team Bench | 0:00 | 0 | 0 | 0 |
| 15 | Chris Costa | 0:00 | 0 | 0 | 0 |
| 35 | Cam Junker | 51:00 | 22 | 21 | WIN |
| Totals: | 51:00 | 22 | 21 | 0 | |
| # | Name | Signature | Andrew Seiss |
|---|---|---|
| Travis Jeke |
| # | Name | G | A | PIM |
|---|---|---|---|---|
| 3 | Carson Parkhill | 0 | 0 | 0 |
| 4 | Aj Verszyla | 0 | 0 | 0 |
| 9 | Adam Proctor | 0 | 0 | 0 |
| 10 | Colten Andrighetti | 0 | 0 | 2 |
| 11 | Blake Schultz | 0 | 0 | 0 |
| 13 | Carson Verszyla | 0 | 0 | 0 |
| 14 | Benjamin Walter | 0 | 0 | 0 |
| 15 | Matthew Muldoon | 0 | 0 | 0 |
| 17 | Andrew Philips | 0 | 0 | 0 |
| 22 | Chase Frye | 0 | 0 | 0 |
| 23 | Jeremy Casper | 0 | 0 | 0 |
| 29 | Andrew Branscum | 0 | 0 | 0 |
| 34 | Ryan Katzfey | 0 | 0 | 0 |
| 40 | Michael Desjardins | 0 | 0 | 0 |
| 44 | Josh Lanyard | 1 | 0 | 2 |
| 65 | Isaac Baker | 0 | 0 | 0 |
| 83 | Jackson Naik | 0 | 0 | 0 |
| 88 | Roger Williams | 0 | 0 | 0 |
| Totals: | 1 | 0 | 4 | |
| # | Name | Min | Sh | Sv | Dec |
|---|---|---|---|---|---|
| 0 | Team Bench | 0:00 | 0 | 0 | 0 |
| 21 | Brett Sudac | 51:00 | 19 | 16 | LOSS |
| 32 | William Hanner | 0:00 | 0 | 0 | 0 |
| Totals: | 51:00 | 19 | 16 | 0 | |
| # | Name | Signature | Dylan Trombetta |
|---|---|---|
| Luke Wagner | ||
| Albert Yoklic |