| 1 | 2 | 3 | T | ||
|---|---|---|---|---|---|
|
Central Catholic Varsity | 0 | 1 | 1 | 2 |
|
Cathedral Prep | 0 | 2 | 2 | 4 |

| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Central Catholic Varsity | 7 | 7 | 13 | 27 |
| Cathedral Prep | 8 | 8 | 9 | 25 |
| Team | PP | PIM |
|---|---|---|
| Central Catholic Varsity | 0-7 | 10 |
| Cathedral Prep | 1-5 | 22 |
| Time | Team | Scoring Detail | Score |
|---|---|---|---|
| Time | Team | Penalty Detail | |
| 14:05 | Cathedral Prep | Connor Eubank: Cross-Checking - Minor (2:00) | |
| Time | Team | Scoring Detail | Score |
|---|---|---|---|
| 2:27 | Cathedral Prep |
Liam Waid
Goal (even strength)
Assists: Liam Nickerson |
CC 0 - CP 1 |
| 7:35 | Central Catholic Varsity |
Sam Gaffney
Goal (short handed)
|
CC 1 - CP 1 |
| 8:03 | Cathedral Prep |
Alex Brown
Goal (power play)
Assists: Brayden Sprickman |
CC 1 - CP 2 |
| Time | Team | Penalty Detail | |
| 0:24 | Central Catholic Varsity | Griffin Lewis: Cross-Checking - Minor (2:00) | |
| 5:10 | Cathedral Prep | Tucker Kinnear: Hooking - Minor (2:00) | |
| 5:10 | Cathedral Prep | Alex Brown: Slashing - Minor (2:00) | |
| 7:22 | Central Catholic Varsity | Billy George: Holding - Minor (2:00) | |
| 8:03 | Central Catholic Varsity | Jakob Dold (served by Dante Scalise): Unsportsmanlike Conduct - Minor (2:00) | |
| 8:43 | Cathedral Prep | Bryadan Mcgarry: Holding - Minor (2:00) | |
| 10:57 | Cathedral Prep | Connor Eubank: Hooking - Minor (2:00) | |
| 15:09 | Central Catholic Varsity | Ethan Pievach: Roughing - Minor (2:00) | |
| Time | Team | Scoring Detail | Score |
|---|---|---|---|
| 3:57 | Central Catholic Varsity |
Sam Gaffney
Goal (even strength)
Assists: Dante Scalise |
CC 2 - CP 2 |
| 11:53 | Cathedral Prep |
Connor Eubank
Goal (even strength)
|
CC 2 - CP 3 |
| 15:14 | Cathedral Prep |
Logan Taylor
Goal (even strength, EN)
Assists: Brayden Sprickman |
CC 2 - CP 4 |
| Time | Team | Penalty Detail | |
| 7:42 | Central Catholic Varsity | Noah Hritz: High-Sticking - Minor (2:00) | |
| 15:14 | Cathedral Prep | Henry Fritts: Boarding - Misconduct (10:00) | |
| 17:00 | Cathedral Prep | Henry Fritts: Boarding - Minor (2:00) | |
| # | Name | G | A | PIM |
|---|---|---|---|---|
| 1 | Jakob Dold | 0 | 0 | 2 |
| 4 | Tyler Gaffney | 0 | 0 | 0 |
| 6 | Aaron Daley | 0 | 0 | 0 |
| 8 | Beckam Alger | 0 | 0 | 0 |
| 10 | Nathan Cox | 0 | 0 | 0 |
| 11 | Ethan Pievach | 0 | 0 | 2 |
| 12 | Noah Hritz | 0 | 0 | 2 |
| 16 | Billy George | 0 | 0 | 2 |
| 18 | Griffin Lewis | 0 | 0 | 2 |
| 21 | Josh Moline | 0 | 0 | 0 |
| 22 | Sam Gaffney | 2 | 0 | 0 |
| 23 | Anthony D'Orazio | 0 | 0 | 0 |
| 38 | Doug Berthold | 0 | 0 | 0 |
| 39 | Dante Scalise | 0 | 1 | 0 |
| 43 | Alex Sarkis | 0 | 0 | 0 |
| 61 | Adam Sarkis | 0 | 0 | 0 |
| Totals: | 2 | 1 | 10 | |
| # | Name | Min | Sh | Sv | Dec |
|---|---|---|---|---|---|
| 1 | Jakob Dold | 50:46 | 24 | 21 | LOSS |
| 40 | Patrick Lettieri | 0:00 | 0 | 0 | 0 |
| Totals: | 51:00 | 25 | 21 | 0 | |
| # | Name | Signature | Bill Connelly |
|---|---|---|
| Mike Petrella |
| # | Name | G | A | PIM |
|---|---|---|---|---|
| 3 | Charles Mcbrier | 0 | 0 | 0 |
| 4 | Rylan Sorge | 0 | 0 | 0 |
| 5 | Liam Waid | 1 | 0 | 0 |
| 7 | Ashton Duchini | 0 | 0 | 0 |
| 8 | Connor Eubank | 1 | 0 | 4 |
| 9 | Vinny Scalise | 0 | 0 | 0 |
| 14 | Liam Nickerson | 0 | 1 | 0 |
| 15 | Bryadan Mcgarry | 0 | 0 | 2 |
| 21 | Mathius Sprickman | 0 | 0 | 0 |
| 22 | Caleb Dacus | 0 | 0 | 0 |
| 36 | Henry Fritts | 0 | 0 | 12 |
| 38 | Tucker Kinnear | 0 | 0 | 2 |
| 42 | Logan Taylor | 1 | 0 | 0 |
| 44 | Alex Brown | 1 | 0 | 2 |
| 74 | Brayden Sprickman | 0 | 2 | 0 |
| 89 | Layne Eliason | 0 | 0 | 0 |
| Totals: | 4 | 3 | 22 | |
| # | Name | Min | Sh | Sv | Dec |
|---|---|---|---|---|---|
| 47 | Tanner Ball | 51:00 | 27 | 25 | WIN |
| Totals: | 51:00 | 27 | 25 | 0 | |
| # | Name | Signature | Mark Sprickman |
|---|---|---|
| Jonathan Haulik | ||
| Greg Keller |