1 | 2 | 3 | T | ||
---|---|---|---|---|---|
![]() |
Chartiers Valley JV | 0 | 3 | 1 | 4 |
![]() |
Wheeling Park JV | 1 | 0 | 1 | 2 |
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
Chartiers Valley JV | 5 | 8 | 4 | 17 |
Wheeling Park JV | 10 | 5 | 6 | 21 |
Team | PP | PIM |
---|---|---|
Chartiers Valley JV | 0-1 | 8 |
Wheeling Park JV | 0-2 | 6 |
Time | Team | Scoring Detail | Score |
---|---|---|---|
4:37 | Wheeling Park JV |
Gavin Hudrlik
Goal (even strength)
|
Cart 0 - WP 1 |
Time | Team | Penalty Detail | |
8:37 | Wheeling Park JV | Logan Roxby (served by Logan Roxby): Slashing - Minor (2:00) | |
8:37 | Chartiers Valley JV | Julian Mcminn (served by Julian Mcminn): Roughing - Minor (2:00) | |
8:37 | Chartiers Valley JV | Gavin Waldron (served by Gavin Waldron): Roughing - Minor (2:00) | |
11:41 | Wheeling Park JV | Cooper Abraham (served by Cooper Abraham): Elbowing - Minor (2:00) |
Time | Team | Scoring Detail | Score |
---|---|---|---|
10:53 | Chartiers Valley JV |
Darien Strosnider
Goal (even strength)
|
Cart 1 - WP 1 |
11:45 | Chartiers Valley JV |
Gavin Waldron
Goal (even strength)
Assists: Julian Mcminn |
Cart 2 - WP 1 |
12:22 | Chartiers Valley JV |
Darien Strosnider
Goal (even strength)
|
Cart 3 - WP 1 |
Time | Team | Penalty Detail |
Time | Team | Scoring Detail | Score |
---|---|---|---|
3:42 | Chartiers Valley JV |
Austin Tornabene
Goal (even strength)
Assists: Sawyer Carlo |
Cart 4 - WP 1 |
8:11 | Wheeling Park JV |
Chayse Lizon
Goal (even strength)
Assists: Cooper Abraham |
Cart 4 - WP 2 |
Time | Team | Penalty Detail | |
8:43 | Chartiers Valley JV | Julian Mcminn (served by Julian Mcminn): Roughing - Minor (2:00) | |
8:43 | Wheeling Park JV | Hayden Vossen (served by Hayden Vossen): Unsportsmanlike Conduct - Minor (2:00) | |
10:50 | Chartiers Valley JV | Darien Strosnider (served by Darien Strosnider): Holding - Minor (2:00) |
# | Name | G | A | PIM |
---|---|---|---|---|
6 | Luke Mitchell | 0 | 0 | 0 |
11 | Landon Smith | 0 | 0 | 0 |
27 | Gavin Waldron | 1 | 0 | 2 |
36 | Zack Rutkowski | 0 | 0 | 0 |
40 | Austin Tornabene | 1 | 0 | 0 |
66 | Abby Daffner | 0 | 0 | 0 |
79 | Julian Mcminn | 0 | 1 | 4 |
89 | Darien Strosnider | 2 | 0 | 2 |
93 | Sawyer Carlo | 0 | 1 | 0 |
Totals: | 4 | 2 | 8 |
# | Name | Min | Sh | Sv | Dec |
---|---|---|---|---|---|
58 | Bradyn Palko | 39:00 | 21 | 19 | WIN |
90 | Colin Ziolkowski | 0:00 | 0 | 0 | 0 |
Totals: | 39:00 | 21 | 19 | 0 |
# | Name | Signature | Tom DeAngelis |
---|
# | Name | G | A | PIM |
---|---|---|---|---|
1 | Chayse Lizon | 1 | 0 | 0 |
4 | Gavin Hudrlik | 1 | 0 | 0 |
5 | Zachary Miller | 0 | 0 | 0 |
7 | Hayden Vossen | 0 | 0 | 2 |
11 | Taylor Tharp | 0 | 0 | 0 |
13 | Addison Mudge | 0 | 0 | 0 |
15 | Brody Davis | 0 | 0 | 0 |
27 | Logan Roxby | 0 | 0 | 2 |
47 | Cooper Abraham | 0 | 1 | 2 |
58 | Alexa Carney | 0 | 0 | 0 |
Totals: | 2 | 1 | 6 |
# | Name | Min | Sh | Sv | Dec |
---|---|---|---|---|---|
28 | Hailey Hastings | 39:00 | 17 | 13 | LOSS |
Totals: | 39:00 | 17 | 13 | 0 |
# | Name | Signature | Mark Brossman |
---|
1st Period -- Scoring: WP - Hudrlik Goal (even strength) 4:37. Penalties: Roxby, WP (Slashing, Minor, 2.0 min) 8:37; Mcminn, Cart (Roughing, Minor, 2.0 min) 8:37; Waldron, Cart (Roughing, Minor, 2.0 min) 8:37; Abraham, WP (Elbowing, Minor, 2.0 min) 11:41. Goalie Changes: None.
2nd Period -- Scoring: Cart - Strosnider Goal (even strength) 10:53; Cart - Waldron Goal (even strength) (Mcminn) 11:45; Cart - Strosnider Goal (even strength) 12:22. Penalties: None. Goalie Changes: None.
3rd Period -- Scoring: Cart - Tornabene Goal (even strength) (Carlo) 3:42; WP - Lizon Goal (even strength) (Abraham) 8:11. Penalties: Mcminn, Cart (Roughing, Minor, 2.0 min) 8:43; Vossen, WP (Unsportsmanlike Conduct, Minor, 2.0 min) 8:43; Strosnider, Cart (Holding, Minor, 2.0 min) 10:50. Goalie Changes: None.