| 1 | 2 | 3 | T | ||
|---|---|---|---|---|---|
|
Mt Lebanon 1 JV | 1 | 1 | 0 | 2 |
|
|
Central Catholic 1 JV | 0 | 0 | 2 | 2 |
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Mt Lebanon 1 JV | 6 | 5 | 2 | 13 |
| Central Catholic 1 JV | 2 | 4 | 8 | 14 |
| Team | PP | PIM |
|---|---|---|
| Mt Lebanon 1 JV | 0-0 | 4 |
| Central Catholic 1 JV | 0-2 | 0 |
| Time | Team | Scoring Detail | Score |
|---|---|---|---|
| 5:28 | Mt Lebanon 1 JV |
Jackson Bell
Goal (even strength)
Assists: Jack Nichols |
ML 1 - CC 0 |
| Time | Team | Penalty Detail | |
| 9:27 | Mt Lebanon 1 JV | Matt Kurta: Roughing - Minor (2:00) | |
| Time | Team | Scoring Detail | Score |
|---|---|---|---|
| 1:16 | Mt Lebanon 1 JV |
Jackson Bell
Goal (even strength)
Assists: Noah Patrick |
ML 2 - CC 0 |
| Time | Team | Penalty Detail | |
| 3:43 | Mt Lebanon 1 JV | Pierce Conrardy: Roughing - Minor (2:00) | |
| Time | Team | Scoring Detail | Score |
|---|---|---|---|
| 7:07 | Central Catholic 1 JV |
Aaron Krackow
Goal (even strength)
Assists: Dan Donahue , Antonio Moret |
ML 2 - CC 1 |
| 11:43 | Central Catholic 1 JV |
Adam Sarkis
Goal (even strength)
|
ML 2 - CC 2 |
| Time | Team | Penalty Detail | |
| # | Name | G | A | PIM |
|---|---|---|---|---|
| 7 | Noah Patrick | 0 | 1 | 0 |
| 11 | Sam Eberhart | 0 | 0 | 0 |
| 14 | Jack Nichols | 0 | 1 | 0 |
| 16 | Graham Resler | 0 | 0 | 0 |
| 18 | Zach Lynam | 0 | 0 | 0 |
| 26 | Christian Teta | 0 | 0 | 0 |
| 32 | Pierce Conrardy | 0 | 0 | 2 |
| 37 | Nico Catanzaro | 0 | 0 | 0 |
| 49 | Charlie Bank | 0 | 0 | 0 |
| 58 | Ben Kurta | 0 | 0 | 0 |
| 67 | Alex Maxim | 0 | 0 | 0 |
| 76 | Matt Kurta | 0 | 0 | 2 |
| 93 | Warren Slack | 0 | 0 | 0 |
| 96 | Jackson Bell | 2 | 0 | 0 |
| Totals: | 2 | 2 | 4 | |
| # | Name | Min | Sh | Sv | Dec |
|---|---|---|---|---|---|
| 31 | Quinn Lynam | 39:00 | 14 | 12 | TIE |
| 82 | August Zentner | 0:00 | 0 | 0 | 0 |
| Totals: | 39:00 | 14 | 12 | 0 | |
| # | Name | Signature | Bill Hanberry |
|---|---|---|
| Rifcky Nassar | ||
| Chris O'Brokta |
| # | Name | G | A | PIM |
|---|---|---|---|---|
| 6 | Aaron Daley | 0 | 0 | 0 |
| 7 | Antonio Moret | 0 | 1 | 0 |
| 19 | Matthew Weber | 0 | 0 | 0 |
| 24 | Dan Donahue | 0 | 1 | 0 |
| 50 | Jay Donahue | 0 | 0 | 0 |
| 27 | Judah Brophy | 0 | 0 | 0 |
| 28 | Christian Zavacky | 0 | 0 | 0 |
| 34 | Clayton Kepperling | 0 | 0 | 0 |
| 42 | Dj Burek Jr | 0 | 0 | 0 |
| 45 | Joey Silvaggio | 0 | 0 | 0 |
| 46 | Aaron Krackow | 1 | 0 | 0 |
| 48 | Jake Ochwat | 0 | 0 | 0 |
| 49 | Aaron Williams | 0 | 0 | 0 |
| 52 | Dante Albanese | 0 | 0 | 0 |
| 55 | Jack Marcello | 0 | 0 | 0 |
| 59 | Nick Jesso | 0 | 0 | 0 |
| 60 | Brayden Lewinter | 0 | 0 | 0 |
| 61 | Adam Sarkis | 1 | 0 | 0 |
| 65 | Luke Jesso | 0 | 0 | 0 |
| Totals: | 2 | 2 | 0 | |
| # | Name | Min | Sh | Sv | Dec |
|---|---|---|---|---|---|
| 50 | Jay Donahue | 39:00 | 13 | 11 | TIE |
| Totals: | 39:00 | 13 | 11 | 0 | |
| # | Name | Signature | Michael Johnson |
|---|---|---|
| James Eller |
1st Period -- Scoring: ML - Bell Goal (even strength) (Nichols) 5:28. Penalties: Kurta, ML (Roughing, Minor, 2.0 min) 9:27. Goalie Changes: None.
2nd Period -- Scoring: ML - Bell Goal (even strength) (Patrick) 1:16. Penalties: Conrardy, ML (Roughing, Minor, 2.0 min) 3:43. Goalie Changes: None.
3rd Period -- Scoring: CC - Krackow Goal (even strength) (Donahue, Moret) 7:07; CC - Sarkis Goal (even strength) 11:43. Penalties: None. Goalie Changes: None.