| 1 | 2 | 3 | T | ||
|---|---|---|---|---|---|
|
Peters Township 1 JV | 0 | 0 | 1 | 1 |
|
|
Central Catholic 1 JV | 2 | 1 | 0 | 3 |

| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Peters Township 1 JV | 4 | 5 | 8 | 17 |
| Central Catholic 1 JV | 5 | 7 | 9 | 21 |
| Team | PP | PIM |
|---|---|---|
| Peters Township 1 JV | 0-7 | 6 |
| Central Catholic 1 JV | 1-2 | 24 |
| Time | Team | Scoring Detail | Score |
|---|---|---|---|
| 5:39 | Central Catholic 1 JV |
Goal (short handed)
|
PT1 0 - CC 1 |
| 12:32 | Central Catholic 1 JV |
Clayton Kepperling
Goal (even strength)
|
PT1 0 - CC 2 |
| Time | Team | Penalty Detail | |
| 5:27 | Central Catholic 1 JV | Nick Jesso: Roughing - Minor (2:00) | |
| Time | Team | Scoring Detail | Score |
|---|---|---|---|
| 11:42 | Central Catholic 1 JV |
Adam Sarkis
Goal (power play)
Assists: Riccardo Castracani |
PT1 0 - CC 3 |
| Time | Team | Penalty Detail | |
| 0:12 | Central Catholic 1 JV | Antonio Moret: Misconduct (10:00) | |
| 0:12 | Central Catholic 1 JV | Antonio Moret: Boarding - Minor (2:00) | |
| 2:37 | Peters Township 1 JV | Cross Swaney: Slashing - Minor (2:00) | |
| 6:14 | Central Catholic 1 JV | Nick Jesso: Elbowing - Minor (2:00) | |
| 6:39 | Peters Township 1 JV | Owen Lazzaro: Interference - Minor (2:00) | |
| 6:39 | Central Catholic 1 JV | Jake Ochwat: Holding - Minor (2:00) | |
| 7:45 | Central Catholic 1 JV | Ben Jackson: Elbowing - Minor (2:00) | |
| 10:05 | Peters Township 1 JV | Ben Barrett: Tripping - Minor (2:00) | |
| Time | Team | Scoring Detail | Score |
|---|---|---|---|
| 12:56 | Peters Township 1 JV |
Danny Kovac
Goal (even strength)
Assists: Brady Rose |
PT1 1 - CC 3 |
| Time | Team | Penalty Detail | |
| 4:04 | Central Catholic 1 JV | Brayden Lewinter: Slashing - Minor (2:00) | |
| 4:16 | Central Catholic 1 JV | Judah Brophy: Tripping - Minor (2:00) | |
| # | Name | G | A | PIM |
|---|---|---|---|---|
| 2 | Jacob Charles | 0 | 0 | 0 |
| 6 | Cameron Ferguson | 0 | 0 | 0 |
| 11 | Charlie Cheek | 0 | 0 | 0 |
| 15 | Aiden Murphy | 0 | 0 | 0 |
| 16 | Ryan Walker | 0 | 0 | 0 |
| 17 | Brady Rose | 0 | 1 | 0 |
| 25 | Jack Elford | 0 | 0 | 0 |
| 26 | Cross Swaney | 0 | 0 | 2 |
| 37 | Alex Nath | 0 | 0 | 0 |
| 40 | Danny Kovac | 1 | 0 | 0 |
| 42 | Matt Urban | 0 | 0 | 0 |
| 44 | Ben Tracy | 0 | 0 | 0 |
| 57 | Jacob Schlieper | 0 | 0 | 0 |
| 61 | Brayden Mauro | 0 | 0 | 0 |
| 72 | Ben Barrett | 0 | 0 | 2 |
| 74 | Owen Lazzaro | 0 | 0 | 2 |
| 76 | Austin Koerbel | 0 | 0 | 0 |
| 84 | James Tygard | 0 | 0 | 0 |
| Totals: | 1 | 1 | 6 | |
| # | Name | Min | Sh | Sv | Dec |
|---|---|---|---|---|---|
| 36 | Tyler Good | 39:00 | 21 | 18 | LOSS |
| 82 | Joseph Aker | 0:00 | 0 | 0 | 0 |
| Totals: | 39:00 | 21 | 18 | 0 | |
| # | Name | Signature | Dave Cole |
|---|---|---|
| Ryan Cole |
| # | Name | G | A | PIM |
|---|---|---|---|---|
| 6 | Aaron Daley | 0 | 0 | 0 |
| 7 | Antonio Moret | 0 | 0 | 12 |
| 13 | Ben Jackson | 0 | 0 | 2 |
| 17 | Riccardo Castracani | 0 | 1 | 0 |
| 24 | Dan Donahue | 0 | 0 | 0 |
| 27 | Judah Brophy | 0 | 0 | 2 |
| 28 | Christian Zavacky | 0 | 0 | 0 |
| 34 | Clayton Kepperling | 1 | 1 | 0 |
| 42 | Dj Burek Jr | 0 | 0 | 0 |
| 45 | Joey Silvaggio | 0 | 0 | 0 |
| 46 | Aaron Krackow | 0 | 0 | 0 |
| 48 | Jake Ochwat | 0 | 0 | 2 |
| 52 | Dante Albanese | 0 | 0 | 0 |
| 55 | Jack Marcello | 0 | 0 | 0 |
| 59 | Nick Jesso | 0 | 0 | 4 |
| 60 | Brayden Lewinter | 0 | 0 | 2 |
| 61 | Adam Sarkis | 1 | 0 | 0 |
| 65 | Luke Jesso | 0 | 0 | 0 |
| Totals: | 3 | 2 | 24 | |
| # | Name | Min | Sh | Sv | Dec |
|---|---|---|---|---|---|
| 30 | Thomas Puhalla | 0:00 | 0 | 0 | 0 |
| 50 | Ben Balla | 39:00 | 17 | 16 | WIN |
| Totals: | 39:00 | 17 | 16 | 0 | |
| # | Name | Signature | Michael Johnson |
|---|---|---|
| James Eller |
1st Period -- Scoring: CC - Goal (short handed) 5:39; CC - Kepperling Goal (even strength) 12:32. Penalties: Jesso, CC (Roughing, Minor, 2.0 min) 5:27. Goalie Changes: None.
2nd Period -- Scoring: CC - Sarkis Goal (power play) (Castracani) 11:42. Penalties: Moret, CC (Misconduct, 10 min) 0:12; Moret, CC (Boarding, Minor, 2.0 min) 0:12; Swaney, PT1 (Slashing, Minor, 2.0 min) 2:37; Jesso, CC (Elbowing, Minor, 2.0 min) 6:14; Lazzaro, PT1 (Interference, Minor, 2.0 min) 6:39; Ochwat, CC (Holding, Minor, 2.0 min) 6:39; Jackson, CC (Elbowing, Minor, 2.0 min) 7:45; Barrett, PT1 (Tripping, Minor, 2.0 min) 10:05. Goalie Changes: None.
3rd Period -- Scoring: PT1 - Kovac Goal (even strength) (Rose) 12:56. Penalties: Lewinter, CC (Slashing, Minor, 2.0 min) 4:04; Brophy, CC (Tripping, Minor, 2.0 min) 4:16. Goalie Changes: None.