| 1 | 2 | 3 | T | ||
|---|---|---|---|---|---|
|
|
Central Catholic 1 JV | 1 | 0 | 2 | 3 |
|
North Allegheny 1 JV | 1 | 0 | 2 | 3 |
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Central Catholic 1 JV | 8 | 10 | 7 | 25 |
| North Allegheny 1 JV | 4 | 6 | 12 | 22 |
| Team | PP | PIM |
|---|---|---|
| Central Catholic 1 JV | 0-2 | 6 |
| North Allegheny 1 JV | 2-3 | 14 |
| Time | Team | Scoring Detail | Score |
|---|---|---|---|
| 2:43 | North Allegheny 1 JV |
Noah Logan
Goal (even strength)
|
CC 0 - NA1 1 |
| 8:55 | Central Catholic 1 JV |
Jake Ochwat
Goal (even strength)
Assists: Aaron Williams |
CC 1 - NA1 1 |
| Time | Team | Penalty Detail | |
| Time | Team | Scoring Detail | Score |
|---|---|---|---|
| Time | Team | Penalty Detail | |
| 0:38 | Central Catholic 1 JV | Joey Silvaggio: Interference - Minor (2:00) | |
| Time | Team | Scoring Detail | Score |
|---|---|---|---|
| 2:11 | Central Catholic 1 JV |
Antonio Moret
Goal (short handed)
|
CC 2 - NA1 1 |
| 5:48 | Central Catholic 1 JV |
Aaron Williams
Goal (even strength)
|
CC 3 - NA1 1 |
| 11:49 | North Allegheny 1 JV |
Eddie Scherer
Goal (power play)
Assists: Tristan Soose |
CC 3 - NA1 2 |
| 12:28 | North Allegheny 1 JV |
Brendan White
Goal (power play)
Assists: Noah Logan |
CC 3 - NA1 3 |
| Time | Team | Penalty Detail | |
| 4:35 | North Allegheny 1 JV | Tristan Soose: Roughing - Minor (2:00) | |
| 6:14 | North Allegheny 1 JV | Eli Bolibruck: Misconduct (10:00) | |
| 6:14 | North Allegheny 1 JV | Eli Bolibruck: Roughing - Minor (2:00) | |
| 9:53 | Central Catholic 1 JV | Judah Brophy: Slashing - Minor (2:00) | |
| 10:40 | Central Catholic 1 JV | Dj Burek Jr: Tripping - Minor (2:00) | |
| # | Name | G | A | PIM |
|---|---|---|---|---|
| 6 | Aaron Daley | 0 | 0 | 0 |
| 7 | Antonio Moret | 1 | 0 | 0 |
| 13 | Ben Jackson | 0 | 0 | 0 |
| 19 | Matthew Weber | 0 | 0 | 0 |
| 25 | Jay Donahue | 0 | 0 | 0 |
| 27 | Judah Brophy | 0 | 0 | 2 |
| 28 | Christian Zavacky | 0 | 0 | 0 |
| 34 | Clayton Kepperling | 0 | 0 | 0 |
| 42 | Dj Burek Jr | 0 | 0 | 2 |
| 45 | Joey Silvaggio | 0 | 0 | 2 |
| 48 | Jake Ochwat | 1 | 0 | 0 |
| 49 | Aaron Williams | 1 | 1 | 0 |
| 52 | Dante Albanese | 0 | 0 | 0 |
| 58 | Cain Phillip | 0 | 0 | 0 |
| 59 | Nick Jesso | 0 | 0 | 0 |
| 60 | Brayden Lewinter | 0 | 0 | 0 |
| 61 | Adam Sarkis | 0 | 0 | 0 |
| 65 | Luke Jesso | 0 | 0 | 0 |
| Totals: | 3 | 1 | 6 | |
| # | Name | Min | Sh | Sv | Dec |
|---|---|---|---|---|---|
| 30 | Thomas Puhalla | 39:00 | 22 | 19 | TIE |
| 50 | Ben Balla | 0:00 | 0 | 0 | 0 |
| Totals: | 39:00 | 22 | 19 | 0 | |
| # | Name | Signature |
|---|
| # | Name | G | A | PIM |
|---|---|---|---|---|
| 3 | Johnny Castillo | 0 | 0 | 0 |
| 4 | Noah Logan | 1 | 1 | 0 |
| 5 | Ravi Desai | 0 | 0 | 0 |
| 9 | Tristan Soose | 0 | 1 | 2 |
| 13 | Eddie Scherer | 1 | 0 | 0 |
| 15 | Brendan White | 1 | 0 | 0 |
| 19 | Abe Ladavat | 0 | 0 | 0 |
| 26 | Gianni Lochiatto | 0 | 0 | 0 |
| 48 | Nick Beal | 0 | 0 | 0 |
| 67 | Adam Bradley | 0 | 0 | 0 |
| 77 | Eli Bolibruck | 0 | 0 | 12 |
| 81 | Alex Costa | 0 | 0 | 0 |
| 86 | Alex Dorsch | 0 | 0 | 0 |
| 99 | Graham Foreman | 0 | 0 | 0 |
| Totals: | 3 | 2 | 14 | |
| # | Name | Min | Sh | Sv | Dec |
|---|---|---|---|---|---|
| 34 | Mitch Ludwick | 39:00 | 25 | 22 | TIE |
| 35 | Cam Junker | 0:00 | 0 | 0 | 0 |
| Totals: | 39:00 | 25 | 22 | 0 | |
| # | Name | Signature |
|---|
1st Period -- Scoring: NA1 - Logan Goal (even strength) 2:43; CC - Ochwat Goal (even strength) (Williams) 8:55. Penalties: None. Goalie Changes: None.
2nd Period -- Scoring: None. Penalties: Silvaggio, CC (Interference, Minor, 2.0 min) 0:38. Goalie Changes: None.
3rd Period -- Scoring: CC - Moret Goal (short handed) 2:11; CC - Williams Goal (even strength) 5:48; NA1 - Scherer Goal (power play) (Soose) 11:49; NA1 - White Goal (power play) (Logan) 12:28. Penalties: Soose, NA1 (Roughing, Minor, 2.0 min) 4:35; Bolibruck, NA1 (Misconduct, 10 min) 6:14; Bolibruck, NA1 (Roughing, Minor, 2.0 min) 6:14; Brophy, CC (Slashing, Minor, 2.0 min) 9:53; Burek Jr, CC (Tripping, Minor, 2.0 min) 10:40. Goalie Changes: None.