| 1 | 2 | 3 | T | ||
|---|---|---|---|---|---|
|
|
Central Catholic MS | 1 | 0 | 1 | 2 |
|
North Allegheny MS | 0 | 0 | 1 | 1 |

| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Central Catholic MS | 2 | 4 | 4 | 10 |
| North Allegheny MS | 11 | 10 | 10 | 31 |
| Team | PP | PIM |
|---|---|---|
| Central Catholic MS | 1-3 | 4 |
| North Allegheny MS | 0-2 | 6 |
| Time | Team | Scoring Detail | Score |
|---|---|---|---|
| 1:17 | Central Catholic MS |
Jay Donahue
Goal (even strength)
|
CC 1 - NA 0 |
| Time | Team | Penalty Detail | |
| 7:01 | Central Catholic MS | Noah Hritz: Tripping - Minor (0:0) | |
| Time | Team | Scoring Detail | Score |
|---|---|---|---|
| Time | Team | Penalty Detail | |
| Time | Team | Scoring Detail | Score |
|---|---|---|---|
| 7:18 | North Allegheny MS |
Luke Walkauskas
Goal (even strength)
Assists: Jackson Beemer |
CC 1 - NA 1 |
| 11:45 | Central Catholic MS |
Noah Hritz
Goal (power play)
Assists: Matthew Weber |
CC 2 - NA 1 |
| Time | Team | Penalty Detail | |
| 5:29 | Central Catholic MS | Jay Donahue: Tripping - Minor (0:0) | |
| 6:51 | North Allegheny MS | Nicholas Sichak: Tripping - Minor (0:0) | |
| 9:59 | North Allegheny MS | Tyler Bianchin: Tripping - Minor (0:0) | |
| 12:10 | North Allegheny MS | TEAM BENCH: Too Many Men on the Ice - Minor (0:0) | |
| # | Name | G | A | PIM |
|---|---|---|---|---|
| 2 | Gino Texter | 0 | 0 | 0 |
| 3 | Phineas Hammer | 0 | 0 | 0 |
| 7 | Nikolas Halaburka | 0 | 0 | 0 |
| 12 | Noah Hritz | 1 | 0 | 2 |
| 14 | Gavin Watson | 0 | 0 | 0 |
| 16 | William George Jr | 0 | 0 | 0 |
| 19 | Matthew Weber | 0 | 1 | 0 |
| 21 | Luke Nuzzo | 0 | 0 | 0 |
| 25 | Lukas Jesso | 0 | 0 | 0 |
| 26 | Brian Kalanish | 0 | 0 | 0 |
| 29 | Jack Marcello | 0 | 0 | 0 |
| 37 | Santino Strobel | 0 | 0 | 0 |
| 41 | Griffin Conner | 0 | 0 | 0 |
| 44 | James Zdarko | 0 | 0 | 0 |
| 47 | Jay Donahue | 1 | 0 | 2 |
| Totals: | 2 | 1 | 4 | |
| # | Name | Min | Sh | Sv | Dec |
|---|---|---|---|---|---|
| 0 | Team Bench | 0:00 | 0 | 0 | 0 |
| 50 | Ben Balla | 39:00 | 31 | 30 | WIN |
| Totals: | 39:00 | 31 | 30 | 0 | |
| # | Name | Signature |
|---|
| # | Name | G | A | PIM |
|---|---|---|---|---|
| 0 | TEAM BENCH | 0 | 0 | 2 |
| 1 | Marc Joyson | 0 | 0 | 0 |
| 2 | Travis Lamark | 0 | 0 | 0 |
| 3 | Jonathan Castillo | 0 | 0 | 0 |
| 4 | Noah Logan | 0 | 0 | 0 |
| 18 | Justin Hai | 0 | 0 | 0 |
| 24 | Luke Walkauskas | 1 | 0 | 0 |
| 30 | Nicholas Sichak | 0 | 0 | 2 |
| 36 | Ravi Desai | 0 | 0 | 0 |
| 43 | Brock Murphy | 0 | 0 | 0 |
| 44 | Jackson Beemer | 0 | 1 | 0 |
| 48 | Nicolas Beal | 0 | 0 | 0 |
| 74 | Roan Pergal | 0 | 0 | 0 |
| 91 | Thomas Vidra | 0 | 0 | 0 |
| 96 | Tyler Bianchin | 0 | 0 | 2 |
| 97 | Sam Irvin | 0 | 0 | 0 |
| 99 | Graham Foreman | 0 | 0 | 0 |
| Totals: | 1 | 1 | 6 | |
| # | Name | Min | Sh | Sv | Dec |
|---|---|---|---|---|---|
| 0 | TEAM BENCH | 0:00 | 0 | 0 | 0 |
| 34 | Lucas Palm | 39:00 | 10 | 8 | LOSS |
| 35 | Cam Junker | 0:00 | 0 | 0 | 0 |
| Totals: | 39:00 | 10 | 8 | 0 | |
| # | Name | Signature |
|---|
1st Period -- Scoring: CC - Donahue Goal (even strength) 1:17. Penalties: Hritz, CC (Tripping, Minor, 2 min) 7:01. Goalie Changes: None.
2nd Period -- Scoring: None. Penalties: None. Goalie Changes: None.
3rd Period -- Scoring: NA - Walkauskas Goal (even strength) (Beemer) 7:18; CC - Hritz Goal (power play) (Weber) 11:45. Penalties: Donahue, CC (Tripping, Minor, 2 min) 5:29; Sichak, NA (Tripping, Minor, 2 min) 6:51; Bianchin, NA (Tripping, Minor, 2 min) 9:59; BENCH, NA (Too Many Men on the Ice, Minor, 2 min) 12:10. Goalie Changes: None.