| 1 | 2 | 3 | T | ||
|---|---|---|---|---|---|
|
|
Central Catholic MS | 0 | 1 | 1 | 2 |
|
North Allegheny MS | 0 | 4 | 1 | 5 |

| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Central Catholic MS | 7 | 2 | 5 | 14 |
| North Allegheny MS | 8 | 13 | 8 | 29 |
| Team | PP | PIM |
|---|---|---|
| Central Catholic MS | 1-2 | 2 |
| North Allegheny MS | 0-0 | 6 |
| Time | Team | Scoring Detail | Score |
|---|---|---|---|
| Time | Team | Penalty Detail | |
| 11:38 | Central Catholic MS | Noah Hritz: Cross-Checking - Minor (0:0) | |
| 11:38 | North Allegheny MS | Jonathan Castillo: Unsportsmanlike Conduct - Minor (0:0) | |
| Time | Team | Scoring Detail | Score |
|---|---|---|---|
| 0:30 | Central Catholic MS |
William George Jr
Goal (even strength)
Assists: Santino Strobel |
CC 1 - NA 0 |
| 1:13 | North Allegheny MS |
Luke Walkauskas
Goal (even strength)
Assists: Noah Logan |
CC 1 - NA 1 |
| 1:51 | North Allegheny MS |
Nicholas Sichak
Goal (even strength)
Assists: Travis Lamark , Jonathan Castillo |
CC 1 - NA 2 |
| 3:11 | North Allegheny MS |
Marc Joyson
Goal (even strength)
Assists: Sam Irvin |
CC 1 - NA 3 |
| 6:16 | North Allegheny MS |
Nicholas Sichak
Goal (even strength)
Assists: Jonathan Castillo , Justin Hai |
CC 1 - NA 4 |
| Time | Team | Penalty Detail | |
| 12:07 | North Allegheny MS | Ravi Desai: Slashing - Minor (0:0) | |
| Time | Team | Scoring Detail | Score |
|---|---|---|---|
| 5:53 | Central Catholic MS |
Nikolas Halaburka
Goal (power play)
Assists: Noah Hritz |
CC 2 - NA 4 |
| 12:22 | North Allegheny MS |
Justin Hai
Goal (even strength)
|
CC 2 - NA 5 |
| Time | Team | Penalty Detail | |
| 5:49 | North Allegheny MS | Luke Walkauskas: Minor (0:0) | |
| # | Name | G | A | PIM |
|---|---|---|---|---|
| 2 | Gino Texter | 0 | 0 | 0 |
| 3 | Phineas Hammer | 0 | 0 | 0 |
| 7 | Nikolas Halaburka | 1 | 0 | 0 |
| 12 | Noah Hritz | 0 | 1 | 2 |
| 14 | Gavin Watson | 0 | 0 | 0 |
| 15 | Kristofer Bandurski | 0 | 0 | 0 |
| 16 | William George Jr | 1 | 0 | 0 |
| 19 | Matthew Weber | 0 | 0 | 0 |
| 21 | Luke Nuzzo | 0 | 0 | 0 |
| 23 | Benjamin Zierski | 0 | 0 | 0 |
| 25 | Lukas Jesso | 0 | 0 | 0 |
| 29 | Jack Marcello | 0 | 0 | 0 |
| 37 | Santino Strobel | 0 | 1 | 0 |
| 44 | James Zdarko | 0 | 0 | 0 |
| 47 | Jay Donahue | 0 | 0 | 0 |
| Totals: | 2 | 2 | 2 | |
| # | Name | Min | Sh | Sv | Dec |
|---|---|---|---|---|---|
| 0 | Team Bench | 0:00 | 0 | 0 | 0 |
| 50 | Ben Balla | 39:00 | 29 | 24 | LOSS |
| Totals: | 39:00 | 29 | 24 | 0 | |
| # | Name | Signature | Amy Milby-Balla |
|---|---|---|
| Bill Connelly | ||
| Geoff Balla |
| # | Name | G | A | PIM |
|---|---|---|---|---|
| 1 | Marc Joyson | 1 | 0 | 0 |
| 2 | Travis Lamark | 0 | 1 | 0 |
| 3 | Jonathan Castillo | 0 | 2 | 2 |
| 4 | Noah Logan | 0 | 1 | 0 |
| 18 | Justin Hai | 1 | 1 | 0 |
| 24 | Luke Walkauskas | 1 | 0 | 2 |
| 30 | Nicholas Sichak | 2 | 0 | 0 |
| 36 | Ravi Desai | 0 | 0 | 2 |
| 43 | Brock Murphy | 0 | 0 | 0 |
| 44 | Jackson Beemer | 0 | 0 | 0 |
| 48 | Nicolas Beal | 0 | 0 | 0 |
| 74 | Roan Pergal | 0 | 0 | 0 |
| 91 | Thomas Vidra | 0 | 0 | 0 |
| 97 | Sam Irvin | 0 | 1 | 0 |
| 99 | Graham Foreman | 0 | 0 | 0 |
| Totals: | 5 | 6 | 6 | |
| # | Name | Min | Sh | Sv | Dec |
|---|---|---|---|---|---|
| 0 | TEAM BENCH | 0:00 | 0 | 0 | 0 |
| 34 | Lucas Palm | 39:00 | 14 | 12 | WIN |
| 35 | Cam Junker | 0:00 | 0 | 0 | 0 |
| Totals: | 39:00 | 14 | 12 | 0 | |
| # | Name | Signature | Susan Forman |
|---|---|---|
| Dave Irvin | ||
| Ben Pasternak | ||
| Erik Ross | ||
| John Kaltenecker | ||
| Dawson Richard |
1st Period -- Scoring: None. Penalties: Hritz, CC (Cross-Checking, Minor, 2 min) 11:38; Castillo, NA (Unsportsmanlike Conduct, Minor, 2 min) 11:38. Goalie Changes: None.
2nd Period -- Scoring: CC - George Jr Goal (even strength) (Strobel) 0:30; NA - Walkauskas Goal (even strength) (Logan) 1:13; NA - Sichak Goal (even strength) (Lamark, Castillo) 1:51; NA - Joyson Goal (even strength) (Irvin) 3:11; NA - Sichak Goal (even strength) (Castillo, Hai) 6:16. Penalties: Desai, NA (Slashing, Minor, 2 min) 12:07. Goalie Changes: None.
3rd Period -- Scoring: CC - Halaburka Goal (power play) (Hritz) 5:53; NA - Hai Goal (even strength) 12:22. Penalties: Walkauskas, NA (Minor, 2 min) 5:49. Goalie Changes: None.