| 1 | 2 | 3 | T | ||
|---|---|---|---|---|---|
|
|
Central Catholic 2 JV | 0 | 1 | 1 | 2 |
|
Mars JV | 1 | 1 | 3 | 5 |

| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Central Catholic 2 JV | 5 | 6 | 7 | 18 |
| Mars JV | 10 | 9 | 15 | 34 |
| Team | PP | PIM |
|---|---|---|
| Central Catholic 2 JV | 0-2 | 12 |
| Mars JV | 2-6 | 4 |
| Time | Team | Scoring Detail | Score |
|---|---|---|---|
| 11:54 | Mars JV |
Luke Olshenske
Goal (power play)
Assists: Willow Starkey |
Ccath 0 - MA 1 |
| Time | Team | Penalty Detail | |
| 10:31 | Central Catholic 2 JV | Teddy Acklin (served by Teddy Acklin): Hooking - Minor (0:0) | |
| Time | Team | Scoring Detail | Score |
|---|---|---|---|
| 7:23 | Mars JV |
Christian Bowser
Goal (even strength)
|
Ccath 0 - MA 2 |
| 11:50 | Central Catholic 2 JV |
Aaron Williams
Goal (even strength)
Assists: Jack McDyer |
Ccath 1 - MA 2 |
| Time | Team | Penalty Detail | |
| 2:13 | Central Catholic 2 JV | Coiln Hughan (served by Coiln Hughan): High-Sticking - Minor (0:0) | |
| 3:49 | Central Catholic 2 JV | Jacob Ochwat (served by Jacob Ochwat): High-Sticking - Minor (0:0) | |
| 10:43 | Central Catholic 2 JV | Adam Sarkis (served by Adam Sarkis): Cross-Checking - Minor (0:0) | |
| 10:43 | Mars JV | Carson Hoffman (served by Carson Hoffman): Roughing - Minor (0:0) | |
| 11:29 | Central Catholic 2 JV | Adam Sarkis (served by Adam Sarkis): Cross-Checking - Minor (0:0) | |
| 12:07 | Mars JV | Nathan Bossola (served by Nathan Bossola): Holding - Minor (0:0) | |
| Time | Team | Scoring Detail | Score |
|---|---|---|---|
| 1:41 | Mars JV |
Carson Hoffman
Goal (power play)
Assists: Luke Olshenske , Tyler Kearney |
Ccath 1 - MA 3 |
| 4:43 | Central Catholic 2 JV |
Jacob Ochwat
Goal (even strength)
Assists: Aaron Krackow |
Ccath 2 - MA 3 |
| 11:56 | Mars JV |
Tyler Kearney
Goal (even strength, EN)
|
Ccath 2 - MA 4 |
| 12:28 | Mars JV |
Ethan Lipchin
Goal (even strength)
Assists: Tyler Kearney |
Ccath 2 - MA 5 |
| Time | Team | Penalty Detail | |
| 0:30 | Central Catholic 2 JV | Jack McDyer (served by Jack McDyer): Interference - Minor (0:0) | |
| # | Name | G | A | PIM |
|---|---|---|---|---|
| 18 | Ben Jackson | 0 | 0 | 0 |
| 37 | George Carnes | 0 | 0 | 0 |
| 41 | Coiln Hughan | 0 | 0 | 2 |
| 45 | Joey Silvaggio | 0 | 0 | 0 |
| 46 | Aaron Krackow | 0 | 1 | 0 |
| 48 | Jacob Ochwat | 1 | 0 | 2 |
| 49 | Aaron Williams | 1 | 0 | 0 |
| 51 | Aidan Morgano | 0 | 0 | 0 |
| 52 | Teddy Acklin | 0 | 0 | 2 |
| 53 | William White | 0 | 0 | 0 |
| 56 | John Angiulli | 0 | 0 | 0 |
| 59 | Nicholaus Jesso | 0 | 0 | 0 |
| 61 | Adam Sarkis | 0 | 0 | 4 |
| 62 | Jack McDyer | 0 | 1 | 2 |
| Totals: | 2 | 2 | 12 | |
| # | Name | Min | Sh | Sv | Dec |
|---|---|---|---|---|---|
| 0 | Team Bench | 0:00 | 0 | 0 | 0 |
| 17 | Ricky Castracani | 39:00 | 33 | 29 | LOSS |
| Totals: | 39:00 | 34 | 29 | 0 | |
| # | Name | Signature |
|---|
| # | Name | G | A | PIM |
|---|---|---|---|---|
| 14 | Anthony Bruno | 0 | 0 | 0 |
| 16 | Tyler Kearney | 1 | 2 | 0 |
| 20 | Will Fuesting | 0 | 0 | 0 |
| 25 | Julien Utz | 0 | 0 | 0 |
| 28 | Ben Matusek | 0 | 0 | 0 |
| 31 | Ethan Lipchin | 1 | 0 | 0 |
| 45 | Christian Bowser | 1 | 0 | 0 |
| 50 | Nathan Bossola | 0 | 0 | 2 |
| 54 | Jack Scott | 0 | 0 | 0 |
| 71 | Willow Starkey | 0 | 1 | 0 |
| 74 | Carson Hoffman | 1 | 0 | 2 |
| 85 | Aidan Conner | 0 | 0 | 0 |
| 98 | Luke Olshenske | 1 | 1 | 0 |
| Totals: | 5 | 4 | 4 | |
| # | Name | Min | Sh | Sv | Dec |
|---|---|---|---|---|---|
| 0 | Team Bench | 0:00 | 0 | 0 | 0 |
| 71 | Willow Starkey | 39:00 | 18 | 16 | WIN |
| Totals: | 39:00 | 18 | 16 | 0 | |
| # | Name | Signature |
|---|
1st Period -- Scoring: MA - Olshenske Goal (power play) (Starkey) 11:54. Penalties: Acklin, Ccath (Hooking, Minor, 2 min) 10:31. Goalie Changes: None.
2nd Period -- Scoring: MA - Bowser Goal (even strength) 7:23; Ccath - Williams Goal (even strength) (McDyer) 11:50. Penalties: Hughan, Ccath (High-Sticking, Minor, 2 min) 2:13; Ochwat, Ccath (High-Sticking, Minor, 2 min) 3:49; Sarkis, Ccath (Cross-Checking, Minor, 2 min) 10:43; Hoffman, MA (Roughing, Minor, 2 min) 10:43; Sarkis, Ccath (Cross-Checking, Minor, 2 min) 11:29; Bossola, MA (Holding, Minor, 2 min) 12:07. Goalie Changes: None.
3rd Period -- Scoring: MA - Hoffman Goal (power play) (Olshenske, Kearney) 1:41; Ccath - Ochwat Goal (even strength) (Krackow) 4:43; MA - Kearney Goal (even strength, EN) 11:56; MA - Lipchin Goal (even strength) (Kearney) 12:28. Penalties: McDyer, Ccath (Interference, Minor, 2 min) 0:30. Goalie Changes: None.