1 | 2 | 3 | T | ||
---|---|---|---|---|---|
![]() |
Central Catholic MS | 0 | 1 | 1 | 2 |
![]() |
Mt Lebanon 1 MS | 1 | 1 | 0 | 2 |
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
Central Catholic MS | 4 | 13 | 9 | 26 |
Mt Lebanon 1 MS | 4 | 13 | 6 | 23 |
Team | PP | PIM |
---|---|---|
Central Catholic MS | 0-3 | 6 |
Mt Lebanon 1 MS | 0-3 | 6 |
Time | Team | Scoring Detail | Score |
---|---|---|---|
1:22 | Mt Lebanon 1 MS |
Kaden Lane
Goal (even strength)
Assists: Alexander Maxim |
CC 0 - ML1 1 |
Time | Team | Penalty Detail | |
9:52 | Central Catholic MS | Team Bench (served by Griffin Conner): Minor (0:0) |
Time | Team | Scoring Detail | Score |
---|---|---|---|
9:14 | Central Catholic MS |
Gino Texter
Goal (even strength)
|
CC 1 - ML1 1 |
11:10 | Mt Lebanon 1 MS |
Noah Patrick
Goal (even strength)
|
CC 1 - ML1 2 |
Time | Team | Penalty Detail | |
3:07 | Mt Lebanon 1 MS | Owen Yeager (served by Owen Yeager): Hooking - Minor (0:0) | |
6:42 | Central Catholic MS | Matthew Weber (served by Matthew Weber): Body Checking - Minor (0:0) | |
11:43 | Central Catholic MS | Brian Kalanish (served by Brian Kalanish): Tripping - Minor (0:0) |
Time | Team | Scoring Detail | Score |
---|---|---|---|
11:59 | Central Catholic MS |
Noah Hritz
Goal (even strength)
|
CC 2 - ML1 2 |
Time | Team | Penalty Detail | |
2:56 | Mt Lebanon 1 MS | Owen Yeager (served by Owen Yeager): Body Checking - Minor (0:0) | |
12:53 | Mt Lebanon 1 MS | Henry Larence (served by Henry Larence): Hooking - Minor (0:0) |
# | Name | G | A | PIM |
---|---|---|---|---|
0 | Team Bench | 0 | 0 | 2 |
2 | Gino Texter | 1 | 0 | 0 |
7 | Nikolas Halaburka | 0 | 0 | 0 |
12 | Noah Hritz | 1 | 0 | 0 |
16 | William George Jr | 0 | 0 | 0 |
19 | Matthew Weber | 0 | 0 | 2 |
21 | Luke Nuzzo | 0 | 0 | 0 |
25 | Lukas Jesso | 0 | 0 | 0 |
26 | Brian Kalanish | 0 | 0 | 2 |
29 | Jack Marcello | 0 | 0 | 0 |
37 | Santino Strobel | 0 | 0 | 0 |
41 | Griffin Conner | 0 | 0 | 0 |
44 | James Zdarko | 0 | 0 | 0 |
47 | Jay Donahue | 0 | 0 | 0 |
Totals: | 2 | 0 | 6 |
# | Name | Min | Sh | Sv | Dec |
---|---|---|---|---|---|
0 | Team Bench | 0:00 | 0 | 0 | 0 |
50 | Ben Balla | 39:00 | 23 | 21 | TIE |
Totals: | 39:00 | 23 | 21 | 0 |
# | Name | Signature |
---|
# | Name | G | A | PIM |
---|---|---|---|---|
0 | Chayce Stasiowski | 0 | 0 | 0 |
1 | Brian Opferman | 0 | 0 | 0 |
6 | Charles Bank | 0 | 0 | 0 |
7 | Athena Renton | 0 | 0 | 0 |
9 | Paolo Scolieri | 0 | 0 | 0 |
76 | Cooper Whalen | 0 | 0 | 0 |
15 | Graham Resler | 0 | 0 | 0 |
16 | Noah Patrick | 1 | 0 | 0 |
18 | Henry Larence | 0 | 0 | 2 |
24 | Pierce Conrardy | 0 | 0 | 0 |
27 | Mathieu Williams | 0 | 0 | 0 |
30 | Colton Jackson | 0 | 0 | 0 |
34 | Derrick Loehr | 0 | 0 | 0 |
48 | Kaden Lane | 1 | 0 | 0 |
54 | Owen Yeager | 0 | 0 | 4 |
55 | Alexander Maxim | 0 | 1 | 0 |
56 | Mario Morello | 0 | 0 | 0 |
11 | Coltyn Whalen | 0 | 0 | 0 |
Totals: | 2 | 1 | 6 |
# | Name | Min | Sh | Sv | Dec |
---|---|---|---|---|---|
0 | Team Bench | 0:00 | 0 | 0 | 0 |
32 | Vincent Canella | 0:00 | 0 | 0 | 0 |
41 | Brady Lockwich | 39:00 | 26 | 24 | TIE |
Totals: | 39:00 | 26 | 24 | 0 |
# | Name | Signature |
---|
1st Period -- Scoring: ML1 - Lane Goal (even strength) (Maxim) 1:22. Penalties: Bench, CC (Minor, 2 min) 9:52. Goalie Changes: None.
2nd Period -- Scoring: CC - Texter Goal (even strength) 9:14; ML1 - Patrick Goal (even strength) 11:10. Penalties: Yeager, ML1 (Hooking, Minor, 2 min) 3:07; Weber, CC (Body Checking, Minor, 2 min) 6:42; Kalanish, CC (Tripping, Minor, 2 min) 11:43. Goalie Changes: None.
3rd Period -- Scoring: CC - Hritz Goal (even strength) 11:59. Penalties: Yeager, ML1 (Body Checking, Minor, 2 min) 2:56; Larence, ML1 (Hooking, Minor, 2 min) 12:53. Goalie Changes: None.