| 1 | 2 | 3 | T | ||
|---|---|---|---|---|---|
|
Seneca Valley 1 MS | 3 | 3 | 2 | 8 |
|
|
Central Catholic MS | 0 | 0 | 1 | 1 |
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Seneca Valley 1 MS | 13 | 13 | 6 | 32 |
| Central Catholic MS | 4 | 12 | 3 | 19 |
| Team | PP | PIM |
|---|---|---|
| Seneca Valley 1 MS | 0-2 | 4 |
| Central Catholic MS | 1-2 | 4 |
| Time | Team | Scoring Detail | Score |
|---|---|---|---|
| 1:56 | Seneca Valley 1 MS |
Jacob Southwood
Goal (even strength)
Assists: Jeffrey Haas , Brady Skelton |
SV1 1 - CC 0 |
| 2:46 | Seneca Valley 1 MS |
Carson Lindberg
Goal (even strength)
Assists: Marshall Hewitt |
SV1 2 - CC 0 |
| 3:17 | Seneca Valley 1 MS |
Carson Lindberg
Goal (even strength)
Assists: Tyler Maxwell |
SV1 3 - CC 0 |
| Time | Team | Penalty Detail | |
| 6:01 | Seneca Valley 1 MS | Jeffrey Haas: Interference - Minor (0:0) | |
| 9:19 | Central Catholic MS | Luke Nuzzo: Body Checking - Minor (0:0) | |
| Time | Team | Scoring Detail | Score |
|---|---|---|---|
| 1:02 | Seneca Valley 1 MS |
Leyton Moreau
Goal (even strength)
Assists: Jacob Southwood , Brady Skelton |
SV1 4 - CC 0 |
| 3:06 | Seneca Valley 1 MS |
Carter Hoehn
Goal (even strength)
|
SV1 5 - CC 0 |
| 12:46 | Seneca Valley 1 MS |
Marshall Hewitt
Goal (short handed)
|
SV1 6 - CC 0 |
| Time | Team | Penalty Detail | |
| 12:35 | Seneca Valley 1 MS | Sean Manns: Interference - Minor (0:0) | |
| Time | Team | Scoring Detail | Score |
|---|---|---|---|
| 1:23 | Seneca Valley 1 MS |
Braden Hundertmark
Penalty Shot Succeeded
|
SV1 7 - CC 0 |
| 5:00 | Seneca Valley 1 MS |
Carson Lindberg
Goal (even strength)
|
SV1 8 - CC 0 |
| 7:49 | Central Catholic MS |
Noah Hritz
Goal (power play)
|
SV1 8 - CC 1 |
| Time | Team | Penalty Detail | |
| 1:23 | Seneca Valley 1 MS | Gino Texter: Tripping - Penalty Shot (:00) | |
| 8:25 | Central Catholic MS | Jack Marcello: Body Checking - Minor (0:0) | |
| # | Name | G | A | PIM |
|---|---|---|---|---|
| 2 | Vinci Villella | 0 | 0 | 0 |
| 5 | Braden Hundertmark | 1 | 0 | 0 |
| 12 | Jeffrey Haas | 0 | 1 | 2 |
| 24 | Tyler Maxwell | 0 | 1 | 0 |
| 26 | Leyton Moreau | 1 | 0 | 0 |
| 28 | Andrew Malichky | 0 | 0 | 0 |
| 29 | Carter Hoehn | 1 | 0 | 0 |
| 31 | Carson Lindberg | 3 | 0 | 0 |
| 33 | Marshall Hewitt | 1 | 1 | 0 |
| 40 | Nathaniel Butschle | 0 | 0 | 0 |
| 41 | Jacob Southwood | 1 | 1 | 0 |
| 63 | Sean Manns | 0 | 0 | 2 |
| 77 | Tyler Garvin | 0 | 0 | 0 |
| 78 | Gavin Koehler | 0 | 0 | 0 |
| 97 | Brady Skelton | 0 | 2 | 0 |
| 98 | Nayden Nicklas | 0 | 0 | 0 |
| Totals: | 8 | 6 | 4 | |
| # | Name | Min | Sh | Sv | Dec |
|---|---|---|---|---|---|
| 35 | Nigel Smith | 39:00 | 19 | 18 | WIN |
| 55 | Gabriel Livingston | 0:00 | 0 | 0 | 0 |
| Totals: | 39:00 | 19 | 18 | 0 | |
| # | Name | Signature |
|---|
| # | Name | G | A | PIM |
|---|---|---|---|---|
| 2 | Gino Texter | 0 | 0 | 0 |
| 3 | Phineas Hammer | 0 | 0 | 0 |
| 7 | Nikolas Halaburka | 0 | 0 | 0 |
| 12 | Noah Hritz | 1 | 0 | 0 |
| 15 | Kristofer Bandurski | 0 | 0 | 0 |
| 16 | William George Jr | 0 | 0 | 0 |
| 19 | Matthew Weber | 0 | 0 | 0 |
| 21 | Luke Nuzzo | 0 | 0 | 2 |
| 25 | Lukas Jesso | 0 | 0 | 0 |
| 26 | Brian Kalanish | 0 | 0 | 0 |
| 29 | Jack Marcello | 0 | 0 | 2 |
| 37 | Santino Strobel | 0 | 0 | 0 |
| 41 | Griffin Conner | 0 | 0 | 0 |
| 44 | James Zdarko | 0 | 0 | 0 |
| 47 | Jay Donahue | 0 | 0 | 0 |
| Totals: | 1 | 0 | 4 | |
| # | Name | Min | Sh | Sv | Dec |
|---|---|---|---|---|---|
| 50 | Ben Balla | 39:00 | 32 | 24 | LOSS |
| Totals: | 39:00 | 32 | 24 | 0 | |
| # | Name | Signature |
|---|
1st Period -- Scoring: SV1 - Southwood Goal (even strength) (Haas, Skelton) 1:56; SV1 - Lindberg Goal (even strength) (Hewitt) 2:46; SV1 - Lindberg Goal (even strength) (Maxwell) 3:17. Penalties: Haas, SV1 (Interference, Minor, 2 min) 6:01; Nuzzo, CC (Body Checking, Minor, 2 min) 9:19. Goalie Changes: None.
2nd Period -- Scoring: SV1 - Moreau Goal (even strength) (Southwood, Skelton) 1:02; SV1 - Hoehn Goal (even strength) 3:06; SV1 - Hewitt Goal (short handed) 12:46. Penalties: Manns, SV1 (Interference, Minor, 2 min) 12:35. Goalie Changes: None.
3rd Period -- Scoring: SV1 - Hundertmark Penalty Shot Succeeded 1:23; SV1 - Lindberg Goal (even strength) 5:00; CC - Hritz Goal (power play) 7:49. Penalties: Texter, SV1 (Tripping, Penalty Shot, min) 1:23; Marcello, CC (Body Checking, Minor, 2 min) 8:25. Goalie Changes: None.