| 1 | 2 | 3 | T | ||
|---|---|---|---|---|---|
|
Moon JV | 1 | 1 | 0 | 2 |
|
Carrick JV | 1 | 0 | 0 | 1 |
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Moon JV | 7 | 5 | 1 | 13 |
| Carrick JV | 9 | 18 | 6 | 33 |
| Team | PP | PIM |
|---|---|---|
| Moon JV | 1-1 | 10 |
| Carrick JV | 0-0 | 2 |
| Time | Team | Scoring Detail | Score |
|---|---|---|---|
| 5:50 | Moon JV |
Chase Dawkin
Goal (even strength, EN)
Assists: Andrew Finnegan |
MO 1 - CK 0 |
| 9:35 | Carrick JV |
Cody Schmitt
Goal (even strength)
Assists: Shane Rock |
MO 1 - CK 1 |
| Time | Team | Penalty Detail | |
| 11:17 | Moon JV | John Zbihley (served by John Zbihley): Hooking - Minor (0:0) | |
| Time | Team | Scoring Detail | Score |
|---|---|---|---|
| 4:51 | Moon JV |
Ethan Doyle
Goal (power play)
Assists: Tyler Safranek |
MO 2 - CK 1 |
| Time | Team | Penalty Detail | |
| 3:06 | Carrick JV | Elijah Zeis-Miller (served by Elijah Zeis-Miller): Cross-Checking - Minor (0:0) | |
| 11:06 | Moon JV | Noah Warren (served by Noah Warren): Tripping - Minor (0:0) | |
| Time | Team | Scoring Detail | Score |
|---|---|---|---|
| Time | Team | Penalty Detail | |
| 2:58 | Moon JV | Clayton Cooper (served by Clayton Cooper): Tripping - Minor (0:0) | |
| 5:32 | Moon JV | Luke Cooper (served by Luke Cooper): Slashing - Minor (0:0) | |
| 11:43 | Moon JV | Luke Cooper (served by Luke Cooper): High-Sticking - Minor (0:0) | |
| # | Name | G | A | PIM |
|---|---|---|---|---|
| 0 | Team Bench | 0 | 0 | 0 |
| 4 | Andrew Finnegan | 0 | 1 | 0 |
| 10 | Danny Tayman | 0 | 0 | 0 |
| 18 | Michael Staff | 0 | 0 | 0 |
| 21 | Tyler Safranek | 0 | 1 | 0 |
| 22 | Branden Camardese | 0 | 0 | 0 |
| 28 | Dominic Jovanelly | 0 | 0 | 0 |
| 29 | Noah Warren | 0 | 0 | 2 |
| 37 | Clayton Cooper | 0 | 0 | 2 |
| 48 | Branden Line | 0 | 0 | 0 |
| 53 | Kyle Wildasin | 0 | 0 | 0 |
| 54 | John Zbihley | 0 | 0 | 2 |
| 67 | Luke Cooper | 0 | 0 | 4 |
| 68 | Sean Kane | 0 | 0 | 0 |
| 72 | Ethan Doyle | 1 | 0 | 0 |
| 76 | Ethan Klaas | 0 | 0 | 0 |
| 94 | Chase Dawkin | 1 | 0 | 0 |
| Totals: | 2 | 2 | 10 | |
| # | Name | Min | Sh | Sv | Dec |
|---|---|---|---|---|---|
| 5 | Patrick Whartenby | 0:00 | 0 | 0 | 0 |
| 40 | Liam Mccullough | 39:00 | 32 | 31 | WIN |
| Totals: | 39:00 | 33 | 32 | 0 | |
| # | Name | Signature |
|---|
| # | Name | G | A | PIM |
|---|---|---|---|---|
| 0 | Team Bench | 0 | 0 | 0 |
| 4 | Zachary Connelly | 0 | 0 | 0 |
| 15 | Gavin Zeis-Miller | 0 | 0 | 0 |
| 18 | Mark Smith | 0 | 0 | 0 |
| 25 | Will Forster | 0 | 0 | 0 |
| 28 | Cody Schmitt | 1 | 0 | 0 |
| 29 | Nolan Hurd | 0 | 0 | 0 |
| 51 | Elijah Zeis-Miller | 0 | 0 | 2 |
| 56 | Connor Emery | 0 | 0 | 0 |
| 59 | Shane Rock | 0 | 1 | 0 |
| 62 | Alex Wright | 0 | 0 | 0 |
| 77 | Aidan Birkenfeld | 0 | 0 | 0 |
| 82 | Vinny Clark | 0 | 0 | 0 |
| 84 | Max Jackel | 0 | 0 | 0 |
| 94 | Mason Hagan | 0 | 0 | 0 |
| 95 | Benjamin Takac | 0 | 0 | 0 |
| Totals: | 1 | 1 | 2 | |
| # | Name | Min | Sh | Sv | Dec |
|---|---|---|---|---|---|
| 10 | Anthony Perry | 39:00 | 12 | 11 | LOSS |
| 92 | Kacey Burns | 0:00 | 0 | 0 | 0 |
| Totals: | 39:00 | 13 | 11 | 0 | |
| # | Name | Signature | Zahorchak Michael |
|---|---|---|
| Nathan Nokevicus | ||
| Gerald Bohaski | ||
| Scott Connelly |
1st Period -- Scoring: MO - Dawkin Goal (even strength, EN) (Finnegan) 5:50; CK - Schmitt Goal (even strength) (Rock) 9:35. Penalties: Zbihley, MO (Hooking, Minor, 2 min) 11:17. Goalie Changes: None.
2nd Period -- Scoring: MO - Doyle Goal (power play) (Safranek) 4:51. Penalties: Zeis-Miller, CK (Cross-Checking, Minor, 2 min) 3:06; Warren, MO (Tripping, Minor, 2 min) 11:06. Goalie Changes: None.
3rd Period -- Scoring: None. Penalties: Cooper, MO (Tripping, Minor, 2 min) 2:58; Cooper, MO (Slashing, Minor, 2 min) 5:32; Cooper, MO (High-Sticking, Minor, 2 min) 11:43. Goalie Changes: None.