skip navigation

Team Stats

Page 1 of 2

Displaying Results 1 - 30 of 42

Score by Period

 Team 1 2 3 Overtime  Total
Mars JV 4 6 3 0 13
Shaler 5 3 4 0 12
West Allegheny JV 0 4 8 0 12
Peters Township 2 JV 1 5 5 0 11
Baldwin JV 3 2 6 0 11
Avonworth JV 3 4 2 2 11
Neshannock JV 4 2 4 0 10
North Allegheny 1 JV 5 1 3 0 9
North Hills JV 1 4 3 0 8
Penn-Trafford JV 2 2 3 1 8
Moon JV 2 3 3 0 8
South Fayette JV 3 2 1 1 7
Bethel Park 1 JV 2 4 1 0 7
Bethel Park 2 JV 2 2 2 0 6
Mt Lebanon 1 JV 1 1 3 1 6
North Allegheny 2 JV 2 1 3 0 6
Elizabeth Forward JV 1 2 2 0 5
Deer Lakes JV 1 1 3 0 5
Pine-Richland 1 JV 1 2 1 0 4
Norwin JV 2 0 2 0 4
Knoch 0 3 0 0 3
Canon-McMillan JV 1 1 2 0 0 3
Central Catholic 1 JV 0 2 0 1 3
Greater Latrobe JV 0 1 2 0 3
Gateway JV 1 0 1 1 3
Butler JV 1 1 0 0 2
Franklin Regional JV 1 0 1 0 2
Seneca Valley 2 JV 1 1 0 0 2
Kiski JV 1 0 1 0 2
Carrick JV 1 1 0 0 2

Page 1 of 2

Displaying Results 1 - 30 of 42

Page 1 of 2

Displaying Results 1 - 30 of 42

Skater

 Team  GP  G  A  PTS  SOG  PPG  SH  PEN  PIM
West Allegheny JV 3 11 11 22 68 2 1 4 8
Baldwin JV 3 11 9 20 69 1 1 4 10
Avonworth JV 3 11 13 24 68 2 1 11 22
Peters Township 2 JV 3 11 13 24 62 0 0 3 6
South Fayette JV 3 7 11 18 81 0 1 7 14
Central Catholic 1 JV 3 2 3 5 65 1 0 12 40
Mars JV 3 13 12 25 114 2 0 8 16
Mt Lebanon 1 JV 3 5 5 10 68 1 0 6 12
Penn-Trafford JV 3 7 5 12 56 1 0 6 12
North Hills JV 3 8 8 16 59 1 1 11 22
Shaler 3 12 9 21 83 1 1 3 14
Neshannock JV 3 10 13 23 66 2 1 15 30
North Allegheny 2 JV 2 6 5 11 31 2 0 1 2
Bethel Park 1 JV 2 7 9 16 44 1 0 5 10
Elizabeth Forward JV 2 5 3 8 42 1 0 6 12
Deer Lakes JV 2 5 7 12 47 1 0 8 24
Moon JV 2 8 13 21 27 4 1 9 26
Gateway JV 2 2 1 3 46 0 1 8 16
North Allegheny 1 JV 2 9 11 20 66 1 0 3 6
Butler JV 1 2 3 5 19 0 0 8 22
Peters Township 1 JV 1 1 1 2 20 0 0 0 0
Knoch 1 3 3 6 27 1 0 4 8
Franklin Regional JV 1 2 3 5 31 1 0 3 6
Greater Latrobe JV 1 3 6 9 22 1 0 3 6
Pine-Richland 1 JV 1 4 4 8 34 1 0 4 16
Hempfield JV 1 1 2 3 22 0 0 1 2
Indiana 1 1 0 1 23 1 0 3 6
Seneca Valley 1 JV 1 1 2 3 30 0 0 4 8
Seneca Valley 2 JV 1 2 3 5 14 0 0 4 8
Kiski JV 1 2 2 4 17 0 0 6 12

Page 1 of 2

Displaying Results 1 - 30 of 42

Page 1 of 2

Displaying Results 1 - 30 of 42

Goalie

 Team  GP  MIN  SOG  SV  GA  GAA  SV %  SO
West Allegheny JV 3 117:00 48 45 3 1.00 .938 1
Baldwin JV 3 117:00 66 58 8 2.67 .879 0
Avonworth JV 3 124:54 67 62 5 1.56 .925 0
Peters Township 2 JV 3 117:00 58 54 4 1.33 .931 0
South Fayette JV 3 119:37 55 50 5 1.63 .909 0
Central Catholic 1 JV 3 117:00 75 73 2 0.67 .973 1
Mars JV 3 117:00 57 48 9 3.00 .842 1
Mt Lebanon 1 JV 3 124:00 58 56 2 0.63 .966 1
Penn-Trafford JV 3 117:07 79 75 4 1.33 .949 1
North Hills JV 3 117:00 64 56 8 2.67 .875 0
Shaler 3 116:31 59 52 7 2.34 .881 0
Neshannock JV 3 118:26 58 52 6 1.98 .897 0
North Allegheny 2 JV 2 78:07 65 59 6 3.00 .908 0
Bethel Park 1 JV 2 78:00 60 53 7 3.50 .883 0
Elizabeth Forward JV 2 78:00 42 36 6 3.00 .857 0
Deer Lakes JV 2 78:00 38 33 5 2.50 .868 0
Moon JV 2 78:00 46 37 9 4.50 .804 0
Gateway JV 2 85:00 43 39 4 1.84 .907 0
North Allegheny 1 JV 2 78:00 38 35 3 1.50 .921 0
Butler JV 1 39:00 27 24 3 3.00 .889 0
Peters Township 1 JV 1 46:00 22 21 1 0.85 .955 0
Knoch 1 41:37 26 22 4 3.75 .846 0
Franklin Regional JV 1 39:00 10 7 3 3.00 .700 0
Greater Latrobe JV 1 39:00 24 18 6 6.00 .750 0
Pine-Richland 1 JV 1 39:00 24 18 6 6.00 .750 0
Hempfield JV 1 39:00 24 19 5 5.00 .792 0
Indiana 1 39:00 23 20 3 3.00 .870 0
Seneca Valley 1 JV 1 39:00 25 24 1 1.00 .960 0
Seneca Valley 2 JV 1 39:00 33 28 5 5.00 .848 0
Kiski JV 1 45:28 27 24 3 2.57 .889 0

Page 1 of 2

Displaying Results 1 - 30 of 42

Page 1 of 2

Displaying Results 1 - 30 of 42

Team

 Team  GP  GPG  GAPG  PP  PP %  PK  PPGA  PK %
West Allegheny JV 3 3.67 1.00 11 18.2 4 1 75.0
Baldwin JV 3 3.67 2.67 4 25.0 5 1 80.0
Avonworth JV 3 3.67 1.67 11 18.2 9 1 88.9
Peters Township 2 JV 3 3.67 1.33 2 0.0 3 0 100.0
South Fayette JV 3 2.33 1.67 9 0.0 6 3 50.0
Central Catholic 1 JV 3 0.67 0.67 9 11.1 7 0 100.0
Mars JV 3 4.33 3.00 7 28.6 6 2 66.7
Mt Lebanon 1 JV 3 1.67 0.67 4 25.0 5 0 100.0
Penn-Trafford JV 3 2.33 1.33 2 50.0 5 1 80.0
North Hills JV 3 2.67 2.67 7 14.3 9 1 88.9
Shaler 3 4.00 2.33 7 14.3 1 0 100.0
Neshannock JV 3 3.33 2.00 10 20.0 12 1 91.7
North Allegheny 2 JV 2 3.00 3.00 4 50.0 1 1 0.0
Bethel Park 1 JV 2 3.50 3.50 5 20.0 5 2 60.0
Elizabeth Forward JV 2 2.50 3.00 7 14.3 6 2 66.7
Deer Lakes JV 2 2.50 2.50 8 12.5 5 0 100.0
Moon JV 2 4.00 4.50 4 100.0 9 3 66.7
Gateway JV 2 1.00 2.00 6 0.0 5 1 80.0
North Allegheny 1 JV 2 4.50 1.50 6 16.7 3 1 66.7
Butler JV 1 2.00 3.00 4 0.0 7 1 85.7
Peters Township 1 JV 1 1.00 1.00 1 0.0 0 0 0.0
Knoch 1 3.00 4.00 4 25.0 4 0 100.0
Franklin Regional JV 1 2.00 3.00 1 100.0 3 2 33.3
Greater Latrobe JV 1 3.00 6.00 2 50.0 3 1 66.7
Pine-Richland 1 JV 1 4.00 6.00 3 33.3 4 1 75.0
Hempfield JV 1 1.00 5.00 0 0.0 1 0 100.0
Indiana 1 1.00 3.00 1 100.0 3 0 100.0
Seneca Valley 1 JV 1 1.00 1.00 1 0.0 3 0 100.0
Seneca Valley 2 JV 1 2.00 5.00 1 0.0 3 1 66.7
Kiski JV 1 2.00 3.00 3 0.0 5 0 100.0

Page 1 of 2

Displaying Results 1 - 30 of 42