skip navigation

Player Stats

Page 1 of 43

Displaying Results 1 - 30 of 1261

Skater

 #  Name  Team  GP  G  A  PTS  PPG  PPA  SH  SHA  PEN  PIM  AVG PTS
97 Nico Catalde MCd 20 36 30 66 5 4 1 0 9 18 3.30
12 Tommy Healy FC 19 38 19 57 2 8 3 1 7 14 3.00
67 Ian Norkevicus CK 15 35 21 56 2 5 4 1 2 4 3.73
15 Michael Mahoney MV 18 33 23 56 11 7 2 0 3 6 3.11
7 Nathan Boulanger RG 18 26 29 55 7 6 1 3 13 34 3.06
6 Mason Heininger FC 20 20 35 55 3 8 4 2 9 18 2.75
91 Danny Downey FC 19 23 31 54 8 6 2 0 9 19 2.84
81 Drake Tomak WM 18 26 26 52 6 7 0 1 13 34 2.89
11 Kenny Cadwallader RG 17 27 25 52 3 5 5 1 10 20 3.06
88 Braeden Martin MCd 20 30 22 52 6 4 0 2 1 2 2.60
9 Tanner Heidkamp CK 18 23 27 50 3 3 1 2 6 12 2.78
10 Grant Parshall WP 17 26 22 48 8 3 1 0 11 33 2.82
62 Chase Williams FR 17 13 34 47 2 9 0 0 14 47 2.76
10 Owen Tutich GS 20 25 20 45 1 3 1 0 7 22 2.25
3 Greg Kraemer CV 19 24 18 42 6 1 1 0 9 16 2.21
89 Wes Schwarzmiller SF 18 14 27 41 4 6 1 3 4 8 2.28
88 Brody Simko BU 18 20 20 40 7 6 0 0 18 38 2.22
3 Aiden Rice WH 20 17 22 39 2 7 1 1 4 8 1.95
10 Zach Abdallah FR 18 18 21 39 4 4 0 0 6 12 2.17
71 Tyson Feldman CK 18 25 14 39 6 0 2 2 19 46 2.17
23 Ty Shigo NW 20 17 21 38 3 4 0 1 3 6 1.90
43 Connor Chi NA 20 16 22 38 2 7 1 1 9 26 1.90
6 Ethan Saylor RG 18 18 20 38 4 10 1 0 21 45 2.11
81 Connor Moran MO 20 17 20 37 6 4 0 0 5 10 1.85
21 Feigel Alec NH 19 21 16 37 4 8 3 1 12 24 1.95
16 Lance Quinnell AR 19 14 22 36 3 9 1 1 7 14 1.89
6 Trent Dalessandro SF 18 13 23 36 1 6 2 1 4 8 2.00
85 Alex Thomas NW 15 21 14 35 4 2 0 0 3 6 2.33
8 Ty Serakowski BC 18 23 12 35 1 0 2 0 9 26 1.94
5 Logan Fear NW 19 19 15 34 2 5 2 0 8 16 1.79

Page 1 of 43

Displaying Results 1 - 30 of 1261

Page 1 of 7

Displaying Results 1 - 30 of 188

Goalie

 #  Name  Team  GP  MIN  W  L  SOL  SOG  SV  GA  GAA  SV %  SO
46 Matthew Colberg CV 20 1065:39 6 13 1 600 510 90 4.31 .850 0
39 Owen Burmeister NW 20 1062:15 14 5 1 511 430 81 3.89 .841 2
65 Landon Buterbaugh QV 20 1036:45 15 5 0 457 408 49 2.41 .893 4
36 Eddie Nowicki BW 19 1030:46 10 9 0 554 517 37 1.83 .933 3
32 Ashton Glover WC 20 1024:00 10 9 1 520 424 96 4.78 .815 0
43 Nash Wedner FC 20 1012:55 18 1 0 433 397 36 1.81 .917 4
32 Anthony Reinholt MT 19 1000:42 4 14 1 765 670 95 4.84 .876 0
81 James Morgan CM 20 984:28 4 14 1 606 521 85 4.40 .860 0
1 Sam Coppola MV 19 979:51 12 7 0 757 691 66 3.44 .913 1
37 Bredon Frankel HP 19 965:08 7 12 0 670 574 96 5.07 .857 0
71 Willow Starkey MA 19 964:50 5 14 0 514 399 115 6.08 .776 0
35 Ian Amaranto WH 18 933:32 12 6 0 596 554 42 2.29 .930 2
1 Logan Keady CK 18 932:23 12 5 1 365 309 56 3.06 .847 1
38 Jake Fisher US 20 922:05 7 12 0 611 537 74 4.09 .879 1
50 Daniel Mooney PR 18 921:59 14 4 0 438 402 36 1.99 .918 1
6 Patrick Miller CY 18 900:23 0 18 0 605 433 172 9.74 .716 0
80 Jackson Kerrigan PN 19 888:54 14 4 0 475 431 44 2.52 .907 2
29 Kirsten Lallone TR 17 882:32 1 16 0 738 564 174 10.06 .764 0
29 Riley Mastowski NS 17 845:58 11 5 0 438 407 31 1.87 .929 4
32 Max Sperry CO 17 822:46 5 10 0 480 387 93 5.76 .806 0
72 Ej Delaney BU 19 813:32 5 10 1 535 461 74 4.64 .862 0
37 Devon Dovichow CP 20 809:02 3 13 0 608 541 67 4.22 .890 0
1 Adam Serakowski BC 16 800:51 13 2 1 307 286 21 1.34 .932 2
30 Vinny Amatucci GL 19 781:31 7 8 0 376 330 46 3.00 .878 1
55 Sam Pine PL 19 761:01 6 5 2 560 527 33 2.21 .941 0
1 Jake Dold CC 17 752:46 7 8 0 483 437 46 3.12 .905 0
32 Evin Brice KI 16 750:20 9 6 0 294 245 49 3.33 .833 0
35 Billy Siemon TJ 19 746:28 13 1 1 330 295 35 2.39 .894 0
22 Andrew Stead GS 19 684:26 8 5 0 347 299 48 3.58 .862 1
30 Shane Ciganik AASha 15 680:44 7 5 0 406 362 44 3.30 .892 0

Page 1 of 7

Displaying Results 1 - 30 of 188