skip navigation
Moon
MO
10 - 1 Final
AW
Avonworth
1 2 3 T
Moon 2 5 3 10
Avonworth 0 0 1 1

Game Totals

SCORING 1 2 3 T
Moon 2 5 3 10
Avonworth 0 0 1 1
POWER PLAYS
Moon 0 for 2 (0.0%)
Avonworth 0 for 4 (0.0%)
SHOTS 1 2 3 T
Moon 12 11 8 31
Avonworth 6 4 4 14
PENALTIES
Moon 20 minutes on 6 infractions
Avonworth 4 minutes on 2 infractions

Scoring Summary

Penalty Summary

Moon Skaters

# Name G A PTS SOG PIM + / -
2 Holden Himes 1 1 2 1 0 0
10 Noah Driscoll 0 1 1 0 0 0
14 Randy Sheffler 1 1 2 1 0 0
22 Brendan Camardese 0 1 1 0 2 0
27 Bradyn Woods 3 1 4 3 0 0
29 Noah Warren 0 0 0 0 0 0
30 Carter Williams 1 0 1 1 0 0
35 Jack Willett 1 1 2 1 0 0
37 Brody Eckert 1 0 1 1 2 0
39 Luke Jeffries 1 0 1 1 0 0
45 Josh Koren 0 1 1 0 0 0
47 Alex Koch 0 3 3 0 0 0
48 Branden Line 0 0 0 0 0 0
59 Luke Bonidie 0 0 0 0 0 0
67 Luke Cooper 1 0 1 1 0 0
76 Ethan Klaas 0 1 1 0 14 0
77 Max Haag 0 0 0 0 0 0
88 Cameron Jacobs 0 1 1 0 2 0
Totals 10 12 22 31 20

Avonworth Skaters

# Name G A PTS SOG PIM + / -
15 Avery Leffler 0 0 0 0 2 0
19 Braeden Penrose 0 0 0 0 0 0
20 Cooper Powell 0 0 0 0 0 0
21 Richard Malsch 0 0 0 0 0 0
22 Johnny Smallwood 0 0 0 0 0 0
23 Brendan Hennigan 0 0 0 0 0 0
25 Dylan Tedys 0 1 1 0 0 0
27 Conner Ralston 0 0 0 0 0 0
29 Colin Anderson 0 0 0 0 0 0
32 Baylor Kirsch 0 0 0 0 0 0
36 Silas Newhouse-Godine 0 0 0 0 0 0
52 Jake Seifarth 0 0 0 0 2 0
53 Aidan O'Dell 0 0 0 0 0 0
72 Anthony Giusto 0 0 0 0 0 0
78 Austin Dzadovsky 1 0 1 1 0 0
82 Zac Goldfain 0 0 0 0 0 0
Totals 1 1 2 14 4

Moon Goalies

# Name MIN SOG SV GA SV %
0 Team Bench 0:00 0 0 0 .000
32 Logan Cordle 0:00 0 0 0 .000
44 Tyler Rieke 51:00 14 13 1 .929
Totals 51:00 14 13 1 .929

Avonworth Goalies

# Name MIN SOG SV GA SV %
0 Team Bench 0:00 0 0 0 .000
91 Danny Mack 51:00 31 21 10 .677
Totals 51:00 31 21 10 .677

Game Details

Officials

  • Shay
  • Hickey
  • Hendry
  • Rickard