skip navigation
Moon
MO
2 - 4 Final
BH
Blackhawk
1 2 3 T
Moon 0 1 1 2
Blackhawk 0 2 2 4

Game Totals

SCORING 1 2 3 T
Moon 0 1 1 2
Blackhawk 0 2 2 4
POWER PLAYS
Moon 0 for 1 (0.0%)
Blackhawk 0 for 2 (0.0%)
SHOTS 1 2 3 T
Moon 10 17 16 43
Blackhawk 4 6 4 14
PENALTIES
Moon 4 minutes on 2 infractions
Blackhawk 2 minutes on 1 infraction

Scoring Summary

Penalty Summary

    • 1st Period
    • 2nd Period
    • NO PENALTY
    • 3rd Period
    • 11:27
    • Blackhawk
    • #20 Tyler Skya Hooking - Minor (2:00)

Moon Skaters

# Name G A PTS SOG PIM + / -
2 Holden Himes 0 0 0 0 0 0
10 Noah Driscoll 0 0 0 0 0 0
19 Joshue Hatton 0 0 0 0 0 0
22 Brendan Camardese 0 0 0 0 0 0
27 Bradyn Woods 1 0 1 1 0 0
29 Noah Warren 0 1 1 0 0 0
30 Carter Williams 0 0 0 0 0 0
35 Jack Willett 1 0 1 1 0 0
37 Brody Eckert 0 0 0 0 0 0
39 Luke Jeffries 0 0 0 0 0 0
45 Josh Koren 0 0 0 0 0 0
47 Alex Koch 0 0 0 0 0 0
48 Branden Line 0 0 0 0 0 0
67 Luke Cooper 0 0 0 0 4 0
73 Colton Moran 0 0 0 0 0 0
76 Ethan Klaas 0 1 1 0 0 0
77 Max Haag 0 0 0 0 0 0
88 Cameron Jacobs 0 0 0 0 0 0
Totals 2 2 4 43 4

Blackhawk Skaters

# Name G A PTS SOG PIM + / -
2 Brody Ray 0 0 0 0 0 0
10 Sean Pagani 0 0 0 0 0 0
11 Finn Conlon 0 1 1 0 0 0
19 Cody Woodward 0 0 0 0 0 0
20 Tyler Skya 0 0 0 0 2 0
23 Owen Keister 1 0 1 1 0 0
24 Dante Mannarino 0 0 0 0 0 0
40 Owen Gratkowski 0 1 1 0 0 0
46 Dylan Leiper 1 0 1 1 0 0
58 Logan Stanislaw 0 0 0 0 0 0
70 Max Jansto 0 0 0 0 0 0
88 Zach Paulovich 0 0 0 0 0 0
91 Jacob Hofer 2 1 3 2 0 0
Totals 3 3 6 14 2

Moon Goalies

# Name MIN SOG SV GA SV %
0 Team Bench 1:00 0 0 0 .000
32 Logan Cordle 50:00 14 10 4 .714
44 Tyler Rieke 0:00 0 0 0 .000
Totals 51:00 14 10 4 .714

Blackhawk Goalies

# Name MIN SOG SV GA SV %
17 Matt Hofer 0:00 0 0 0 .000
20 Tyler Skya 0:00 0 0 0 .000
35 Ben Woods 0:00 0 0 0 .000
44 Evan Kennelly 51:00 43 41 2 .953
Totals 51:00 43 41 2 .953

Game Details

Officials

  • Scott Kuehn
  • Max Rickard
  • Jim Shay
  • Jim Hickey