skip navigation
Knoch
Knoc
5 - 3 Final
GL
Greater Latrobe JV
1 2 3 T
Knoch 1 1 3 5
Greater Latrobe JV 0 0 3 3

Game Totals

SCORING 1 2 3 T
Knoch 1 1 3 5
Greater Latrobe JV 0 0 3 3
POWER PLAYS
Knoch 0 for 2 (0.0%)
Greater Latrobe JV 1 for 2 (50.0%)
SHOTS 1 2 3 T
Knoch 4 11 7 22
Greater Latrobe JV 8 4 12 24
PENALTIES
Knoch 6 minutes on 3 infractions
Greater Latrobe JV 6 minutes on 3 infractions

Scoring Summary

Penalty Summary

    • 1st Period
    • 2nd Period
    • 3rd Period
    • 0:25
    • Greater Latrobe JV
    • #25 Alex Plummer Cross-Checking - Minor (2:00)
    • 0:25
    • Knoch
    • #17 Ryan Justi Cross-Checking - Minor (2:00)

Knoch Skaters

# Name G A PTS SOG PIM + / -
5 Aaron Lauer 0 0 0 0 0 0
6 Evan Moody 0 1 1 0 0 0
13 Elijah Ruediger 0 1 1 0 0 0
14 Ethan Keller 2 0 2 2 0 0
17 Ryan Justi 0 0 0 0 2 0
22 Elijah Youngker 0 0 0 0 0 0
25 Caleb White 0 1 1 0 2 0
28 Ashton Bowser 0 0 0 0 0 0
42 Kamden Cherevka 0 0 0 0 0 0
44 Mick Ritts 0 0 0 0 0 0
53 Nico Savannah 0 0 0 0 0 0
73 Dylan Reich 0 0 0 0 0 0
77 Zach Fuerst 0 0 0 0 0 0
89 Kevin Justi 0 0 0 0 0 0
92 Nick Olshanski 1 1 2 1 0 0
95 Brayden Esplen 2 0 2 2 2 0
Totals 5 4 9 22 6

Greater Latrobe JV Skaters

# Name G A PTS SOG PIM + / -
4 Ethan Adams 0 0 0 0 0 0
7 Robert Rossi 0 0 0 0 0 0
19 Jacob Urbanik 0 0 0 0 0 0
22 Nik Guidos 0 0 0 0 0 0
23 Dale Henigin 0 0 0 0 0 0
25 Alex Plummer 0 0 0 0 2 0
26 Brogan Murphy 0 1 1 0 0 0
28 Cash Achhammer 0 1 1 0 0 0
30 Ian Patz 0 0 0 0 0 0
45 Vincent Coletti 0 0 0 0 0 0
49 Cam Mikulsky 2 0 2 2 0 0
57 Parker Repko 0 0 0 0 0 0
59 Adam Pellis 1 2 3 1 0 0
66 Killian Cravener 0 0 0 0 4 0
92 Blaise Bukovac 0 1 1 0 0 0
93 Jackson Hayburn 0 0 0 0 0 0
Totals 3 5 8 24 6

Knoch Goalies

# Name MIN SOG SV GA SV %
0 Team Bench 0:00 0 0 0 .000
39 Aiden Froedtert 39:00 24 21 3 .875
Totals 39:00 24 21 3 .875

Greater Latrobe JV Goalies

# Name MIN SOG SV GA SV %
0 Team Bench 0:00 0 0 0 .000
71 Sawyer Ruffner 0:00 0 0 0 .000
79 Brock Pflugh 39:00 22 17 5 .773
98 Aidan Urbanik 0:00 0 0 0 .000
Totals 39:00 22 17 5 .773

Game Details

Officials

  • DColosi
  • TColosi
  • BSchneid
  • GMyers