skip navigation
Blackhawk
BH
1 - 2 Final
MO
Moon
1 2 3 OT1 T
Blackhawk 0 0 1 0 1
Moon 0 0 1 1 2

Game Totals

SCORING 1 2 3 OT1 T
Blackhawk 0 0 1 0 1
Moon 0 0 1 1 2
POWER PLAYS
Blackhawk 0 for 5 (0.0%)
Moon 0 for 3 (0.0%)
SHOTS 1 2 3 OT1 T
Blackhawk 6 5 8 2 21
Moon 17 16 14 3 50
PENALTIES
Blackhawk 8 minutes on 4 infractions
Moon 12 minutes on 6 infractions

Scoring Summary

Penalty Summary

    • 1st Period
    • 3:16
    • Blackhawk
    • #15 Matias Huber Goaltender Interference - Minor (2:00)
    • 8:16
    • Moon
    • Too Many Men on the Ice - Minor (2:00)
    • 2nd Period
    • 6:11
    • Blackhawk
    • #60 Danny Frkuska Goaltender Interference - Minor (2:00)
    • 3rd Period
    • 5:11
    • Blackhawk
    • #23 Owen Keister Cross-Checking - Minor (2:00)
    • OT1 Period
    • NO PENALTY

Blackhawk Skaters

# Name G A PTS SOG PIM + / -
2 Brody Ray 0 0 0 0 0 0
8 Zach Paulovich 0 0 0 0 0 0
9 Zach Ronacher 1 0 1 1 0 0
10 Sean Pagani 0 0 0 0 0 0
12 Dallas Kalcevic 0 0 0 0 0 0
15 Matias Huber 0 0 0 0 2 0
19 Cody Woodward 0 0 0 0 0 0
23 Owen Keister 0 0 0 0 2 0
24 Dante Mannarino 0 0 0 0 0 0
36 Austin Symons 0 0 0 0 0 0
40 Owen Gratkowski 0 1 1 0 0 0
44 Evan Kennelly 0 0 0 0 2 0
46 Dylan Leiper 0 0 0 0 0 0
60 Danny Frkuska 0 0 0 0 2 0
68 Nick Vurdelja 0 0 0 0 0 0
70 Max Jansto 0 0 0 0 0 0
88 Brandon Shablesky 0 0 0 0 0 0
91 Jake Hofer 0 0 0 0 0 0
Totals 1 1 2 21 8

Moon Skaters

# Name G A PTS SOG PIM + / -
2 Holden Himes 0 0 0 0 2 0
3 Hunter Stuckwish 0 0 0 0 0 0
4 Andrew Finnegan 0 0 0 0 0 0
6 Hunter Wilson 0 0 0 0 0 0
10 Danny Tayman 0 0 0 0 0 0
15 Austin Zeigler 0 0 0 0 4 0
22 Brendan Camardese 1 0 1 1 0 0
24 Zachary Love 0 1 1 0 2 0
29 Noah Warren 0 0 0 0 0 0
35 Jack Willett 0 0 0 0 0 0
48 Branden Line 0 0 0 0 2 0
53 Kyle Wildasin 0 0 0 0 0 0
67 Luke Cooper 0 0 0 0 0 0
76 Ethan Klaas 0 0 0 0 0 0
81 Connor Moran 0 1 1 0 0 0
94 Chase Dawkin 0 0 0 0 0 0
97 Ethan Doyle 0 0 0 0 0 0
98 Jacob Dalessio 0 0 0 0 0 0
Totals 1 2 3 50 12

Blackhawk Goalies

# Name MIN SOG SV GA SV %
0 Team Bench 0:00 0 0 0 .000
44 Evan Kennelly 51:00 50 49 1 .980
67 Josh Paulovich 0:00 0 0 0 .000
Totals 51:00 50 49 1 .980

Moon Goalies

# Name MIN SOG SV GA SV %
40 Liam Mccullough 51:00 21 20 1 .952
44 Tyler Rieke 0:00 0 0 0 .000
Totals 51:00 21 20 1 .952

Officials

  • J Wilbert
  • B Wilbert
  • McLean
  • Gricar