skip navigation
Central Catholic MS
CC
0 - 5 Final
MS1QV
Quaker Valley MS
1 2 3 T
Central Catholic MS 0 0 0 0
Quaker Valley MS 1 2 2 5

Game Totals

SCORING 1 2 3 T
Central Catholic MS 0 0 0 0
Quaker Valley MS 1 2 2 5
POWER PLAYS
Central Catholic MS 0 for 1 (0.0%)
Quaker Valley MS 1 for 3 (33.33%)
SHOTS 1 2 3 T
Central Catholic MS 5 8 9 22
Quaker Valley MS 9 17 13 39
PENALTIES
Central Catholic MS 6 minutes on 3 infractions
Quaker Valley MS 2 minutes on 1 infraction

Scoring Summary

Penalty Summary

    • 1st Period
    • NO PENALTY
    • 2nd Period
    • 3:04
    • Central Catholic MS
    • #21 Anthony Smith Unsportsmanlike Conduct - Minor (0:0)
    • 3rd Period
    • 1:10
    • Quaker Valley MS
    • #82 Luke Koehler Tripping - Minor (0:0)

Central Catholic MS Skaters

# Name G A PTS SOG PIM + / -
3 Jake Capezzuto 0 0 0 0 0 0
7 Nikolas Halaburka 0 0 0 0 0 0
12 Jonah Hilty 0 0 0 0 0 0
13 Malachi Stahlsmith 0 0 0 0 0 0
14 Gavin Watson 0 0 0 0 0 0
15 Tommy Lavelle 0 0 0 0 0 0
16 Brayden Lewinter 0 0 0 0 4 0
19 Cain Philip 0 0 0 0 0 0
21 Anthony Smith 0 0 0 0 2 0
23 Luca Petraglia 0 0 0 0 0 0
25 Ryan Flaherty 0 0 0 0 0 0
26 Ray Trovato 0 0 0 0 0 0
29 Blake Hoffer 0 0 0 0 0 0
34 Owen Vanackeren 0 0 0 0 0 0
37 Sonny Strobel 0 0 0 0 0 0
41 Ben Cox 0 0 0 0 0 0
44 Eli Rabinovich 0 0 0 0 0 0
47 Massimo Sunseri 0 0 0 0 0 0
Totals 0 0 0 22 6

Quaker Valley MS Skaters

# Name G A PTS SOG PIM + / -
10 Sawyer Krotine 0 0 0 0 0 0
12 Jace Vasbinder 3 1 4 3 0 0
16 Dominic Pogue 2 1 3 2 0 0
17 Jack Watson 0 0 0 0 0 0
32 Liam Welge 0 1 1 0 0 0
43 Tristan Bemis 0 0 0 0 0 0
48 Matthias Lezama 0 0 0 0 0 0
67 Charlie Pyle 0 0 0 0 0 0
71 Colin York 0 3 3 0 0 0
72 Arjun Kathju 0 0 0 0 0 0
82 Luke Koehler 0 0 0 0 2 0
83 Jacob Keisel 0 1 1 0 0 0
93 Kieran Cain 0 0 0 0 0 0
Totals 5 7 12 39 2

Central Catholic MS Goalies

# Name MIN SOG SV GA SV %
40 Noah Stasa 39:00 39 34 5 .872
50 Reed Richardson 0:00 0 0 0 .000
Totals 39:00 39 34 5 .872

Quaker Valley MS Goalies

# Name MIN SOG SV GA SV %
0 Bench G 0:00 0 0 0 .000
54 Ian Lorang 39:00 22 22 0 1.000
Totals 39:00 22 22 0 1.000

Game Details

Officials

  • Jim Hickey
  • Moon
  • Leety