skip navigation
Bethel Park JV
BP
3 - 1 Final
MA
Mars JV
1 2 3 T
Bethel Park JV 0 2 1 3
Mars JV 0 0 1 1

Game Totals

SCORING 1 2 3 T
Bethel Park JV 0 2 1 3
Mars JV 0 0 1 1
POWER PLAYS
Bethel Park JV 0 for 2 (0.0%)
Mars JV 0 for 1 (0.0%)
SHOTS 1 2 3 T
Bethel Park JV 10 9 6 25
Mars JV 6 6 8 20
PENALTIES
Bethel Park JV 2 minutes on 1 infraction
Mars JV 4 minutes on 2 infractions

Scoring Summary

Penalty Summary

    • 1st Period
    • 2nd Period
    • 4:11
    • Bethel Park JV
    • #18 Luke Slater Tripping - Minor (0:0)
    • 3rd Period

Bethel Park JV Skaters

# Name G A PTS SOG PIM + / -
0 Team Bench 0 0 0 0 0 0
3 Luke Lawton 0 1 1 0 0 0
4 Brendan Sommer 0 1 1 0 0 0
6 Owen Dale 0 0 0 0 0 0
7 Zachary Degore 0 0 0 0 0 0
9 Ryan Brekosky 0 0 0 0 0 0
10 Anthony Moreno 0 0 0 0 0 0
13 Danny Stark 0 0 0 0 0 0
18 Luke Slater 0 0 0 0 2 0
20 Jake Cook 1 1 2 1 0 0
21 Alex Drahusz 0 0 0 0 0 0
22 Nick Hultz 0 0 0 0 0 0
23 Adam Hoppe 0 0 0 0 0 0
24 Asher Stepke 0 0 0 0 0 0
25 Kylie Vetere 1 0 1 1 0 0
27 Tommy Halligan 0 0 0 0 0 0
28 Aiden Hines 1 1 2 1 0 0
29 Aidenn Shay 0 0 0 0 0 0
34 Robert Beckwith 0 0 0 0 0 0
Totals 3 4 7 25 2

Mars JV Skaters

# Name G A PTS SOG PIM + / -
0 Team Bench 0 0 0 0 0 0
3 Max Weaver 0 0 0 0 0 0
12 Jack Weiss 0 0 0 0 0 0
13 Zack Gerthoffer 0 1 1 0 0 0
14 Anthony Bruno 0 1 1 0 0 0
16 Tyler Kearney 0 0 0 0 2 0
17 Cole Brennan 0 0 0 0 0 0
22 Eli Isaac 0 0 0 0 0 0
24 Ryan Mitchell 0 0 0 0 2 0
33 Michael Rushe 1 0 1 1 0 0
52 Nate Marti 0 0 0 0 0 0
54 Jack Scott 0 0 0 0 0 0
55 Ian Edinger 0 0 0 0 0 0
58 Al McKee 0 0 0 0 0 0
60 Rohan Narasimhan 0 0 0 0 0 0
63 Alex Swentkowsky 0 0 0 0 0 0
74 Carson Hoffman 0 0 0 0 0 0
85 Aidan Conner 0 0 0 0 0 0
99 Connor Kasten 0 0 0 0 0 0
Totals 1 2 3 20 4

Bethel Park JV Goalies

# Name MIN SOG SV GA SV %
1 Logan Dahlstrom 39:00 20 19 1 .950
32 Janson Sauer 0:00 0 0 0 .000
Totals 39:00 20 19 1 .950

Mars JV Goalies

# Name MIN SOG SV GA SV %
40 Ryder Finn 39:00 25 22 3 .880
Totals 39:00 25 22 3 .880

Game Details

  • 1629
  • Baierl Ice Complex - Galaxy

Officials

  • Defazio
  • Snyder
  • Hickey
  • Swinderman